CloakCoin is up over $9.00 since the end of last month and joins the ranks for several coins that have seen insane gain in the thousands of percentile. Of course no matter if this is a truly insane bubble or a possibly legit happening we all once again missed the boat on the easy ride to being a rich bastard LMAO. Every time I see one of these heading upwards FOMO hits in... but I personally don't hit the invest button that often (I have a few times, have yet to hit the big one) Well I've guessed them right before but have put way too little into it to really be a success story. Anyway here's the raw data , whats your opinion?
| Market Cap | Volume (24h) | Circulating Supply |
|---|---|---|
| $47,828,098 18,819 BTC | $846,244 332.97 BTC | 5,050,827 CLOAK |
CloakCoin Markets
| # | Source Pair | Volume (24h) | Price USD | Volume | (%) | Updated |
|---|---|---|---|---|---|---|
| 1 | Bittrex | CLOAK/BTC | $644,986 | $9.35 | 76.22% | Recently |
| 2 | Livecoin | CLOAK/BTC | $178,203 | $9.84 | 21.06% | Recently |
| 3 | LiteBit.eu | CLOAK/EUR | $28,308 | $8.63 | 0.00% | 47 hours ago |
| 4 | Cryptopia | CLOAK/BTC | $15,559 | $9.40 | 1.84% | Recently |
| 5 | Mercatox | CLOAK/BTC | $7,136 | $11.44 | 0.84% | Recently |
| 6 | YoBit | CLOAK/BTC | $266 | $10.24 | 0.03% | Recently |
| 7 | Livecoin | CLOAK/USD | $94 | $9.00 | 0.01% | Recently |
| 8 | Cryptopia | CLOAK/DOGE | $0 | $5.76 | 0.00% | Recently |
| 9 | Crypto Dao | CLOAK/BTC | ? | $0 | 0.00% | Recently |
| 10 | Livecoin | CLOAK/EUR | ? | $0 | 0.00% | Recently |
| 11 | Cryptopia | CLOAK/UNO | ? | $5.55 | 0.00% | Recently |
| 12 | Cryptopia | CLOAK/LTC | ? | .97 | 0.00 | Recently |
Links
https://www.cloakcoin.com/
https://forum.cloakcoin.com
https://bitcointalk.org/index.php?topic=823143.0