Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 664.681$ | -3.88% | -24.73% |
| BTC | Bitcoin | 7073.420$ | -4.16% | -11.53% |
| LTC | Litecoin | 120.677$ | -2.73% | -11.44% |
| XZC | ZCoin | 29.123$ | -4.86% | -12.48% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 664.681$ | -3.88% | -24.73% |
| BTC | Bitcoin | 7073.420$ | -4.16% | -11.53% |
| LTC | Litecoin | 120.677$ | -2.73% | -11.44% |
| XZC | ZCoin | 29.123$ | -4.86% | -12.48% |
RE: Random Coin and their prices fluctuations in 2018