Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| AEON | Aeon | 1.854$ | 0.15% | 2.92% |
| DASH | Dash | 416.533$ | 4.63% | -14.27% |
| XDN | DigitalNote | 0.014$ | 6.54% | -21.9% |
| XMR | Monero | 212.264$ | 6.47% | -9.58% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| AEON | Aeon | 1.854$ | 0.15% | 2.92% |
| DASH | Dash | 416.533$ | 4.63% | -14.27% |
| XDN | DigitalNote | 0.014$ | 6.54% | -21.9% |
| XMR | Monero | 212.264$ | 6.47% | -9.58% |
RE: μνΈννμ μμ€μ§νκ΄ 'λ§μ΄λκ²μ΄νΈ'λ‘ λ₯μ»΄λ€μ 보λ΄μ