ODEM (ODE)
ODEM.IO is designed to empower students and corporate buyers of education to engage with top academics to create high-quality on-site educational experiences at a reasonable cost. The platform, based on the Ethereum blockchain, works in conjunction with a digital token. We aspire to build Airbnb of international education. ODEM.IO’s owes its inspiration to Cambridge Massachusetts-based partner Excelorators Inc. and its five-year track record of crafting innovative educational packages for interna-tional students and foreign executives at top U.S. universities and corporate campuses. Excelorators has a network of more than 200 professors and learning industry service providers ready to spearhead adoption of the ODEM platform.
Statistics
| Information | Released 2018-04-10 |
|---|---|
| Name | ODEM |
| Ticker | ODE |
| Coin/Token | Token |
| Circ Supply | ? |
| Price | $0.0761069 |
| Website | https://odem.io/ |
| White paper | White paper |
| Telegram | https://t.me/odem_io |
| Explorer | Explorer |
| 24h Volume | $70,614.80 |
| Code | https://github.com/odemio/ico |
| Rating | 3.6/5 |
| CMC Rank | Rank 1361 |
PolySwarm (NCT)
The threat intelligence market is expected to grow to 9 Billion by 2022, thanks to an increasing need for cybersecurity with about 80 to 90 million cyberattacks each year, up to 70% of which go undetected. We're releasing Nectar, a utility token that powers PolySwarm, a decentralized security marketplace where threats are detected in real-time by thousands of micro-engines, honed by security experts competing to protect you. Nectar will be used, exclusively, in the PolySwarm ecosystem by enterprises and existing anti-virus subscribers to distribute anti-virus subscription fees only to those security experts who are timely and accurate with being able to identify malicious files.
Statistics
| Information | Released 2018-04-10 |
|---|---|
| Name | PolySwarm |
| Ticker | NCT |
| Coin/Token | Token |
| Circ Supply | ? |
| Price | $0.00910869 |
| Website | https://polyswarm.io/ |
| White paper | White paper |
| Telegram | https://t.me/PolySwarm |
| Explorer | Explorer |
| 24h Volume | $130,578.00 |
| Code | https://github.com/polyswarm |
| Rating | 3.6/5 |
| CMC Rank | Rank 1351 |
Stellite (XTL)
Statistics
| Information | Released 2018-04-09 |
|---|---|
| Name | Stellite |
| Ticker | XTL |
| Coin/Token | Coin |
| Circ Supply | ? |
| Price | $0.00105981 |
| Website | https://stellite.cash |
| White paper | White paper |
| Telegram | https://t.me/Stellite_EN |
| Explorer | Explorer |
| 24h Volume | $168,357.00 |
| Code | https://github.com/stellitecoin |
| Rating | N/A |
| CMC Rank | Rank 1348 |
Rentberry (BERRY)
Rentberry streamlines the entire long-term rental process using blockchain and smart contracts technology and eliminates the need for a middleman making it possible for tenants and landlords to complete all rental tasks in one place.
Statistics
| Information | Released 2018-04-06 |
|---|---|
| Name | Rentberry |
| Ticker | BERRY |
| Coin/Token | Token |
| Circ Supply | $144,139,952.00 |
| Price | $0.0573248 |
| Website | https://ico.rentberry.com/ |
| White paper | White paper |
| Telegram | https://t.me/joinchat/E6YjkQ2yQwBk9WaP0q-zMQ |
| Explorer | Explorer |
| 24h Volume | $141,951.00 |
| Code | https://github.com/Rentberry |
| Rating | 4.1/5 |
| CMC Rank | Rank 488 |
Thanks for taking the time to look at this and if you could, give me a like and share as it costs you nothing and has value for me it would be greatly appreciated.