If you invested $100 in each of top 10 crypto currencies you would have right now over $26000!
Power of patience.
| Coin | Price 01/01/17 | 06/22/2017 | % Change | Initial investment | Profit | Total |
|---|---|---|---|---|---|---|
| Bitcoin | $952.07 | $2,670.47 | 180.49% | $100.00 | $180 | $280 |
| Ethereum | $8.24 | $334.51 | 3959.59% | $100.0 | $3,960 | $4,060 |
| Ripple | $0.01 | $0.30 | 4568.16% | $100.00 | $4,568 | $4,668 |
| Litecoin | $4.33 | $48.04 | 1009.47% | $100.00 | $1,009 | $1,109 |
| Ethereum Classic | $1.43 | $20.50 | 1333.57% | $100.00 | $1,334 | $1,434 |
| NEM | $0.00 | $0.19 | 5085.28% | $100.00 | $5,085 | $5,185 |
| Dash | $11.22 | $182.59 | 1527.36% | $100.00 | $1,527 | $1,627 |
| IOTA | $0.00 | $0.42 | 0.00% | $100.00 | $0 | $100 |
| BitShares | $0.00 | $0.31 | 7740.63% | $100.00 | $7,741 | $7,841 |
| Monero | $13.00 | $46.99 | 261.46% | $100.00 | $261 | $361 |
| $1,000.00 | $25,666 | $26,666 |
*IOTA didn't exist at the beginning of the year.