Good Morning,
Below are a list of trade ideas that I would like to share for 07/13/2017:
My trade ideas include [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Options Trades:
| Symbol | OptionStrikePrice | CallBuyPrice | CallOptionStopLoss | CallSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
|---|---|---|---|---|---|---|---|
| HD | 152.50 | 0.35 | 0.32 | 7.13 | 07/14/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
| HD | 152.50 | 1.24 | 1.12 | 7.18 | 07/21/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
| HD | 152.50 | 1.77 | 1.60 | 7.34 | 07/28/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
| HD | 152.50 | 2.23 | 2.00 | 7.56 | 08/04/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
| HD | 152.50 | 2.67 | 2.40 | 7.83 | 08/11/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
| HD | 150.00 | 5.07 | 4.57 | 10.61 | 08/18/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
| HD | 152.50 | 3.89 | 3.50 | 8.73 | 08/25/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
| CMG | 397.50 | 2.12 | 1.91 | 18.81 | 07/14/2017 | 25 - 45 Options can be bought | STRONG BUY FOR CALLS |
| CMG | 397.50 | 6.08 | 5.47 | 19.95 | 07/21/2017 | 25 - 45 Options can be bought | STRONG BUY FOR CALLS |
| CMG | 397.50 | 13.23 | 11.91 | 25.45 | 07/28/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
| CMG | 397.50 | 14.55 | 13.09 | 26.64 | 08/04/2017 | STRONG BUY FOR CALLS | |
| CMG | 397.50 | 16.21 | 14.59 | 28.17 | 08/11/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
| CMG | 395.00 | 18.05 | 16.24 | 30.41 | 08/18/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
| CMG | 397.50 | 17.99 | 16.19 | 29.86 | 08/25/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
| SCO | 43.50 | 0.83 | 0.74 | 2.47 | 07/14/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
| SCO | 43.50 | 1.79 | 1.61 | 3.17 | 07/21/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
| SCO | 43.50 | 2.56 | 2.31 | 3.89 | 07/28/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
| SCO | 43.50 | 2.78 | 2.51 | 4.10 | 08/04/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
| SCO | 43.50 | 3.19 | 2.87 | 4.50 | 08/11/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
| SCO | 44.00 | 3.31 | 2.98 | 4.56 | 08/18/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
| SCO | 43.50 | 3.80 | 3.42 | 5.10 | 08/25/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
| SPLK | 60.00 | 0.49 | 0.44 | 2.97 | 07/14/2017 | 2 Options can be bought | BUY CALLS |
| SPLK | 60.00 | 1.20 | 1.08 | 3.26 | 07/21/2017 | 25 - 45 Options can be bought | BUY CALLS |
| SPLK | 60.00 | 1.58 | 1.42 | 3.53 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| SPLK | 60.00 | 1.94 | 1.75 | 3.83 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| SPLK | 60.00 | 2.30 | 2.07 | 4.15 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| SPLK | 60.00 | 2.65 | 2.39 | 4.47 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| SPLK | 60.00 | 2.95 | 2.66 | 4.76 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
| SPX | 2440.00 | 10.35 | 10.24 | 26.72 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| SPX | 2440.00 | 24.56 | 24.32 | 38.89 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| SPY | 243.50 | 0.46 | 0.46 | 2.56 | 07/14/2017 | 100 or More Options can be bou | BUY CALLS |
| SPY | 243.50 | 0.96 | 0.95 | 2.71 | 07/19/2017 | 25 - 45 Options can be bought | BUY CALLS |
| SPY | 243.50 | 1.17 | 1.15 | 2.84 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| SPY | 243.50 | 1.50 | 1.49 | 3.09 | 07/26/2017 | 2 Options can be bought | BUY CALLS |
| SPY | 243.50 | 1.67 | 1.65 | 3.22 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| SPY | 244.00 | 1.61 | 1.60 | 3.03 | 08/02/2017 | 2 Options can be bought | BUY CALLS |
| SPY | 243.50 | 2.06 | 2.04 | 3.56 | 08/04/2017 | 5 Options can be bought | BUY CALLS |
| SPY | 244.00 | 1.99 | 1.97 | 3.38 | 08/09/2017 | 2 Options can be bought | BUY CALLS |
| SPY | 244.00 | 2.14 | 2.12 | 3.52 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| SPY | 245.00 | 1.82 | 1.80 | 3.04 | 08/16/2017 | 5 Options can be bought | BUY CALLS |
| SPY | 244.00 | 2.57 | 2.54 | 3.93 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| SPY | 242.50 | 3.91 | 3.87 | 5.43 | 08/25/2017 | BUY CALLS | |
| WDC | 93.50 | 0.76 | 0.68 | 4.70 | 07/14/2017 | 2 Options can be bought | BUY CALLS |
| WDC | 93.50 | 1.98 | 1.78 | 5.18 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| WDC | 93.50 | 3.56 | 3.21 | 6.46 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| WDC | 93.50 | 4.19 | 3.77 | 7.03 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| WDC | 93.50 | 4.45 | 4.01 | 7.29 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| WDC | 92.50 | 5.25 | 4.72 | 8.21 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| WDC | 93.50 | 5.22 | 4.70 | 8.02 | 08/25/2017 | 5 Options can be bought | BUY CALLS |
| YY | 59.00 | 0.77 | 0.69 | 3.08 | 07/14/2017 | 2 Options can be bought | BUY CALLS |
| YY | 59.00 | 1.70 | 1.53 | 3.63 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| YY | 59.00 | 2.08 | 1.88 | 3.95 | 07/28/2017 | 5 Options can be bought | BUY CALLS |
| YY | 59.00 | 2.65 | 2.38 | 4.46 | 08/04/2017 | 5 Options can be bought | BUY CALLS |
| YY | 59.00 | 3.45 | 3.10 | 5.22 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| YY | 60.00 | 3.29 | 2.96 | 4.93 | 08/18/2017 | 100 or More Options can be bou | BUY CALLS |
| YY | 59.00 | 4.26 | 3.83 | 6.01 | 08/25/2017 | 5 Options can be bought | BUY CALLS |
| DIA | 215.00 | 0.41 | 0.41 | 2.25 | 07/14/2017 | 2 Options can be bought | BUY CALLS |
| DIA | 215.00 | 1.05 | 1.04 | 2.51 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| DIA | 215.00 | 1.42 | 1.40 | 2.79 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| DIA | 215.00 | 1.76 | 1.74 | 3.08 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| DIA | 215.00 | 2.08 | 2.06 | 3.38 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| DIA | 215.00 | 2.28 | 2.26 | 3.56 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| DIA | 215.00 | 2.53 | 2.51 | 3.80 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
| DJX | 215.00 | 0.38 | 0.37 | 2.27 | 07/14/2017 | 2 Options can be bought | BUY CALLS |
| DJX | 215.00 | 0.95 | 0.94 | 2.46 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| DJX | 215.00 | 2.07 | 2.05 | 3.38 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| DUST | 31.50 | 0.76 | 0.68 | 1.93 | 07/14/2017 | 5 Options can be bought | BUY CALLS |
| DUST | 31.50 | 1.59 | 1.44 | 2.59 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| DUST | 31.50 | 2.17 | 1.95 | 3.13 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| DUST | 31.50 | 2.63 | 2.37 | 3.59 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| DUST | 31.50 | 3.14 | 2.82 | 4.09 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| DUST | 32.00 | 3.15 | 2.84 | 4.07 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| DUST | 31.50 | 3.84 | 3.46 | 4.79 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
| FB | 157.50 | 0.87 | 0.79 | 8.08 | 07/14/2017 | 100 or More Options can be bou | BUY CALLS |
| FB | 157.50 | 2.00 | 1.80 | 8.19 | 07/21/2017 | 100 or More Options can be bou | BUY CALLS |
| FB | 157.50 | 4.07 | 3.67 | 9.34 | 07/28/2017 | 100 or More Options can be bou | BUY CALLS |
| FB | 157.50 | 4.71 | 4.23 | 9.83 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| FB | 157.50 | 4.98 | 4.48 | 10.06 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| FB | 160.00 | 4.13 | 3.72 | 8.60 | 08/18/2017 | 100 or More Options can be bou | BUY CALLS |
| FB | 157.50 | 5.70 | 5.13 | 10.69 | 08/25/2017 | 5 Options can be bought | BUY CALLS |
| GOOG | 942.50 | 2.60 | 2.34 | 45.83 | 07/14/2017 | 50 - 75 Options can be bought | BUY CALLS |
| GOOG | 942.50 | 9.04 | 8.14 | 46.21 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| GOOG | 942.50 | 21.79 | 19.61 | 52.85 | 07/28/2017 | 5 Options can be bought | BUY CALLS |
| GOOG | 942.50 | 25.55 | 22.99 | 55.81 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| GOOG | 942.50 | 27.47 | 24.72 | 57.42 | 08/11/2017 | 5 Options can be bought | BUY CALLS |
| GOOG | 940.00 | 29.33 | 26.40 | 59.81 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| GOOG | 942.50 | 30.82 | 27.73 | 60.32 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
| GOOGL | 965.00 | 3.22 | 2.90 | 47.49 | 07/14/2017 | 100 or More Options can be bou | BUY CALLS |
| GOOGL | 965.00 | 9.93 | 8.94 | 47.94 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| GOOGL | 965.00 | 22.82 | 20.53 | 54.74 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| GOOGL | 965.00 | 26.78 | 24.11 | 57.86 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| GOOGL | 965.00 | 28.41 | 25.57 | 59.22 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| GOOGL | 965.00 | 29.21 | 26.29 | 59.92 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| GOOGL | 965.00 | 31.97 | 28.77 | 62.29 | 08/25/2017 | 5 Options can be bought | BUY CALLS |
| GS | 227.50 | 0.96 | 0.86 | 10.74 | 07/14/2017 | 2 Options can be bought | BUY CALLS |
| GS | 227.50 | 3.81 | 3.43 | 11.60 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| GS | 227.50 | 4.46 | 4.01 | 12.03 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| GS | 227.50 | 5.05 | 4.54 | 12.47 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| GS | 227.50 | 5.67 | 5.10 | 12.95 | 08/11/2017 | 5 Options can be bought | BUY CALLS |
| GS | 225.00 | 7.61 | 6.84 | 15.39 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| GS | 227.50 | 6.79 | 6.11 | 13.90 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
| IBM | 152.50 | 1.31 | 1.18 | 8.77 | 07/14/2017 | 25 - 45 Options can be bought | BUY CALLS |
| IBM | 152.50 | 3.75 | 3.38 | 9.37 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| IBM | 152.50 | 4.18 | 3.76 | 9.64 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| IBM | 152.50 | 4.41 | 3.97 | 9.80 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| IBM | 152.50 | 4.49 | 4.04 | 9.86 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| IBM | 155.00 | 3.21 | 2.89 | 7.89 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| IBM | 152.50 | 4.76 | 4.28 | 10.06 | 08/25/2017 | 5 Options can be bought | BUY CALLS |
| IWM | 141.00 | 0.50 | 0.49 | 1.63 | 07/14/2017 | 2 Options can be bought | BUY CALLS |
| IWM | 141.00 | 1.16 | 1.15 | 2.06 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| IWM | 141.00 | 1.63 | 1.62 | 2.48 | 07/28/2017 | 50 - 75 Options can be bought | BUY CALLS |
| IWM | 141.00 | 1.94 | 1.92 | 2.77 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| IWM | 141.00 | 2.29 | 2.27 | 3.10 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| IWM | 141.00 | 2.51 | 2.48 | 3.32 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| IWM | 141.00 | 2.85 | 2.82 | 3.65 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
| JNJ | 132.00 | 0.51 | 0.46 | 6.74 | 07/14/2017 | 2 Options can be bought | BUY CALLS |
| JNJ | 132.00 | 1.72 | 1.54 | 6.85 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| JNJ | 132.00 | 1.96 | 1.76 | 6.94 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| JNJ | 132.00 | 2.40 | 2.16 | 7.15 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| JNJ | 132.00 | 2.56 | 2.31 | 7.25 | 08/11/2017 | 5 Options can be bought | BUY CALLS |
| JNJ | 130.00 | 3.82 | 3.44 | 9.08 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| JNJ | 132.00 | 2.86 | 2.57 | 7.44 | 08/25/2017 | BUY CALLS | |
| MCD | 155.00 | 1.26 | 1.13 | 8.80 | 07/14/2017 | 2 Options can be bought | BUY CALLS |
| MCD | 155.00 | 1.88 | 1.69 | 8.81 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| MCD | 155.00 | 3.28 | 2.95 | 9.18 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| MCD | 155.00 | 3.56 | 3.20 | 9.32 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| MCD | 155.00 | 3.78 | 3.40 | 9.45 | 08/11/2017 | 5 Options can be bought | BUY CALLS |
| MCD | 155.00 | 4.09 | 3.68 | 9.65 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| MCD | 155.00 | 4.30 | 3.87 | 9.80 | 08/25/2017 | 5 Options can be bought | BUY CALLS |
| NDX | 5770.00 | 16.87 | 16.70 | 58.11 | 07/14/2017 | 100 or More Options can be bou | BUY CALLS |
| NDX | 5770.00 | 48.73 | 48.25 | 82.82 | 07/21/2017 | 100 or More Options can be bou | BUY CALLS |
| NDX | 5775.00 | 66.10 | 65.44 | 98.30 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| NDX | 5775.00 | 3.38 | 3.35 | 52.34 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| NDX | 5775.00 | 92.40 | 91.48 | 124.02 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| NDX | 5775.00 | 5.27 | 5.22 | 53.36 | 08/18/2017 | 100 or More Options can be bou | BUY CALLS |
| NDX | 5775.00 | 113.20 | 112.07 | 144.60 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
| NFLX | 157.50 | 0.91 | 0.82 | 7.63 | 07/14/2017 | 2 Options can be bought | BUY CALLS |
| NFLX | 157.50 | 6.65 | 5.98 | 11.41 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| NFLX | 157.50 | 7.37 | 6.63 | 12.08 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| NFLX | 157.50 | 7.74 | 6.96 | 12.44 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| NFLX | 157.50 | 8.17 | 7.35 | 12.86 | 08/11/2017 | 5 Options can be bought | BUY CALLS |
| NFLX | 155.00 | 9.78 | 8.80 | 14.80 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| NFLX | 157.50 | 8.96 | 8.07 | 13.62 | 08/25/2017 | 5 Options can be bought | BUY CALLS |
| QQQ | 140.50 | 0.44 | 0.43 | 1.43 | 07/14/2017 | 100 or More Options can be bou | BUY CALLS |
| QQQ | 140.50 | 1.20 | 1.18 | 2.02 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| QQQ | 140.50 | 1.70 | 1.68 | 2.49 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| QQQ | 140.50 | 2.08 | 2.06 | 2.86 | 08/04/2017 | 5 Options can be bought | BUY CALLS |
| QQQ | 140.50 | 2.40 | 2.37 | 3.17 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| QQQ | 140.00 | 2.98 | 2.95 | 3.79 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| QQQ | 140.50 | 2.97 | 2.94 | 3.74 | 08/25/2017 | 5 Options can be bought | BUY CALLS |
| RUT | 1420.00 | 3.76 | 3.73 | 13.99 | 07/14/2017 | 2 Options can be bought | BUY CALLS |
| RUT | 1420.00 | 10.05 | 9.95 | 18.60 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| RUT | 1420.00 | 14.75 | 14.60 | 22.91 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| RUT | 1420.00 | 15.62 | 15.46 | 23.75 | 07/31/2017 | 2 Options can be bought | BUY CALLS |
| RUT | 1420.00 | 17.77 | 17.59 | 25.80 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| RUT | 1420.00 | 20.85 | 20.64 | 28.79 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| RUT | 1420.00 | 23.01 | 22.78 | 30.91 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| RUT | 1420.00 | 26.36 | 26.09 | 34.20 | 08/25/2017 | 5 Options can be bought | BUY CALLS |
| RUT | 1420.00 | 28.19 | 27.90 | 36.00 | 08/31/2017 | 2 Options can be bought | BUY CALLS |
| AMZN | 1002.50 | 4.35 | 3.92 | 51.27 | 07/14/2017 | 100 or More Options can be bou | BUY CALLS |
| AMZN | 1002.50 | 11.14 | 10.03 | 51.66 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| AMZN | 1002.50 | 27.51 | 24.76 | 60.58 | 07/28/2017 | 50 - 75 Options can be bought | BUY CALLS |
| AMZN | 1002.50 | 31.96 | 28.76 | 64.20 | 08/04/2017 | 5 Options can be bought | BUY CALLS |
| AMZN | 1002.50 | 33.03 | 29.72 | 65.12 | 08/11/2017 | 25 - 45 Options can be bought | BUY CALLS |
| AMZN | 1005.00 | 33.85 | 30.47 | 65.13 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| AMZN | 1002.50 | 37.40 | 33.66 | 68.94 | 08/25/2017 | 5 Options can be bought | BUY CALLS |
| ATVI | 60.00 | 0.49 | 0.44 | 2.81 | 07/14/2017 | 2 Options can be bought | BUY CALLS |
| ATVI | 60.00 | 1.09 | 0.98 | 3.09 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| ATVI | 60.00 | 1.81 | 1.62 | 3.66 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| ATVI | 60.00 | 2.63 | 2.37 | 4.41 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| ATVI | 60.00 | 2.79 | 2.51 | 4.57 | 08/11/2017 | 5 Options can be bought | BUY CALLS |
| ATVI | 60.00 | 2.80 | 2.52 | 4.58 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| ATVI | 60.00 | 3.16 | 2.84 | 4.92 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
| BIIB | 275.00 | 1.31 | 1.18 | 13.35 | 07/14/2017 | 5 Options can be bought | BUY CALLS |
| BIIB | 275.00 | 3.64 | 3.28 | 13.76 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| BIIB | 275.00 | 7.62 | 6.86 | 16.40 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| BIIB | 275.00 | 8.68 | 7.81 | 17.30 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| BIIB | 275.00 | 10.50 | 9.45 | 18.92 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| BIIB | 275.00 | 9.85 | 8.87 | 18.34 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| BIIB | 275.00 | 10.67 | 9.60 | 19.08 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
| CELG | 133.00 | 0.89 | 0.80 | 7.08 | 07/14/2017 | 2 Options can be bought | BUY CALLS |
| CELG | 133.00 | 1.89 | 1.70 | 7.18 | 07/21/2017 | 2 Options can be bought | BUY CALLS |
| CELG | 133.00 | 3.28 | 2.95 | 7.88 | 07/28/2017 | 2 Options can be bought | BUY CALLS |
| CELG | 133.00 | 3.55 | 3.20 | 8.08 | 08/04/2017 | 2 Options can be bought | BUY CALLS |
| CELG | 133.00 | 4.02 | 3.61 | 8.44 | 08/11/2017 | 2 Options can be bought | BUY CALLS |
| CELG | 135.00 | 3.34 | 3.00 | 7.22 | 08/18/2017 | 2 Options can be bought | BUY CALLS |
| CELG | 133.00 | 4.73 | 4.26 | 9.03 | 08/25/2017 | 2 Options can be bought | BUY CALLS |
Bearish Options Trades:
| Symbol | OptionStrikePrice | PutBuyPrice | PutOptionStopLoss | PutSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
|---|---|---|---|---|---|---|---|
| BAC | 24.50 | 0.20 | 0.18 | 1.40 | 07/14/2017 | 2 Options can be bought | BUY PUTS |
| BAC | 24.50 | 0.48 | 0.43 | 1.44 | 07/21/2017 | 2 Options can be bought | BUY PUTS |
| BAC | 24.50 | 0.56 | 0.51 | 1.48 | 07/28/2017 | 2 Options can be bought | BUY PUTS |
| BAC | 24.50 | 0.63 | 0.57 | 1.52 | 08/04/2017 | 2 Options can be bought | BUY PUTS |
| BAC | 24.50 | 0.69 | 0.62 | 1.55 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
| BAC | 24.00 | 0.52 | 0.47 | 1.22 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
| BAC | 24.50 | 0.82 | 0.74 | 1.64 | 08/25/2017 | 2 Options can be bought | BUY PUTS |
| CF | 29.50 | 0.42 | 0.37 | 2.38 | 07/14/2017 | 2 Options can be bought | BUY PUTS |
| CF | 29.50 | 0.81 | 0.73 | 2.44 | 07/21/2017 | 2 Options can be bought | BUY PUTS |
| CF | 29.50 | 1.08 | 0.97 | 2.57 | 07/28/2017 | 2 Options can be bought | BUY PUTS |
| CF | 29.50 | 1.98 | 1.78 | 3.24 | 08/04/2017 | 2 Options can be bought | BUY PUTS |
| CF | 29.50 | 1.86 | 1.67 | 3.14 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
| CF | 30.00 | 2.25 | 2.02 | 3.60 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
| CF | 29.50 | 2.05 | 1.85 | 3.30 | 08/25/2017 | 2 Options can be bought | BUY PUTS |
| JPM | 92.50 | 0.59 | 0.53 | 4.66 | 07/14/2017 | 2 Options can be bought | BUY PUTS |
| JPM | 92.50 | 1.24 | 1.11 | 4.75 | 07/21/2017 | 100 or More Options can be bou | BUY PUTS |
| JPM | 92.50 | 1.55 | 1.40 | 4.86 | 07/28/2017 | 2 Options can be bought | BUY PUTS |
| JPM | 92.50 | 1.68 | 1.51 | 4.93 | 08/04/2017 | 2 Options can be bought | BUY PUTS |
| JPM | 92.50 | 2.08 | 1.87 | 5.16 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
| JPM | 92.50 | 2.02 | 1.82 | 5.12 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
| JPM | 92.50 | 2.25 | 2.02 | 5.27 | 08/25/2017 | 2 Options can be bought | BUY PUTS |
| PXD | 160.00 | 0.66 | 0.59 | 8.88 | 07/14/2017 | 2 Options can be bought | BUY PUTS |
| PXD | 160.00 | 2.21 | 1.99 | 9.15 | 07/21/2017 | 2 Options can be bought | BUY PUTS |
| PXD | 160.00 | 3.48 | 3.13 | 9.84 | 07/28/2017 | 2 Options can be bought | BUY PUTS |
| PXD | 160.00 | 4.79 | 4.31 | 10.77 | 08/04/2017 | 2 Options can be bought | BUY PUTS |
| PXD | 160.00 | 5.40 | 4.86 | 11.25 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
| PXD | 160.00 | 5.82 | 5.23 | 11.58 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
| PXD | 160.00 | 6.32 | 5.69 | 12.00 | 08/25/2017 | 2 Options can be bought | BUY PUTS |
| UCO | 14.50 | 0.25 | 0.22 | 1.13 | 07/14/2017 | 2 Options can be bought | BUY PUTS |
| UCO | 14.50 | 0.56 | 0.50 | 1.28 | 07/21/2017 | 2 Options can be bought | BUY PUTS |
| UCO | 14.50 | 1.15 | 1.04 | 1.76 | 07/28/2017 | 2 Options can be bought | BUY PUTS |
| UCO | 14.50 | 0.91 | 0.82 | 1.55 | 08/04/2017 | 2 Options can be bought | BUY PUTS |
| UCO | 14.50 | 1.67 | 1.50 | 2.22 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
| UCO | 14.00 | 0.84 | 0.76 | 1.37 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
| UCO | 14.50 | 3.78 | 3.40 | 4.22 | 08/25/2017 | 2 Options can be bought | BUY PUTS |
| UTX | 124.00 | 0.37 | 0.34 | 6.62 | 07/14/2017 | 2 Options can be bought | BUY PUTS |
| UTX | 124.00 | 0.86 | 0.78 | 6.61 | 07/21/2017 | 5 Options can be bought | BUY PUTS |
| UTX | 124.00 | 1.77 | 1.59 | 6.70 | 07/28/2017 | 2 Options can be bought | BUY PUTS |
| UTX | 124.00 | 1.90 | 1.71 | 6.73 | 08/04/2017 | 2 Options can be bought | BUY PUTS |
| UTX | 124.00 | 2.13 | 1.92 | 6.82 | 08/11/2017 | 2 Options can be bought | BUY PUTS |
| UTX | 125.00 | 3.16 | 2.84 | 7.92 | 08/18/2017 | 2 Options can be bought | BUY PUTS |
| UTX | 124.00 | 2.92 | 2.63 | 7.23 | 08/25/2017 | 2 Options can be bought | BUY PUTS |