Good Morning,
Below are a list of trade ideas that I would like to share for 08/15/2017:
My trade ideas include [Bullish Stock Trades], [Bearish Stock Trades], [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Stock Trades:
| Symbol | BuyPrice | StopLossSetting | SellPrice | BestBuyCategory |
|---|---|---|---|---|
| AMZN | 980.86 | 882.77 | 1029.897750 | STRONG BUY |
| CELG | 132.51 | 119.25 | 139.130250 | STRONG BUY |
| EFII | 33.12 | 29.80 | 34.770750 | STRONG BUY |
| CBI | 12.10 | 10.89 | 12.705000 | STRONG BUY |
| PCLN | 1871.91 | 1684.72 | 1965.505500 | STRONG BUY |
| GOOG | 922.60 | 830.34 | 968.730000 | STRONG BUY |
| IBM | 142.16 | 127.94 | 149.268000 | STRONG BUY |
| IWM | 137.89 | 136.51 | 139.263850 | STRONG BUY |
| WDC | 81.88 | 73.69 | 85.974000 | STRONG BUY |
| SVXY | 78.90 | 71.01 | 82.845000 | STRONG BUY |
| AAOI | 68.37 | 61.53 | 71.788500 | STRONG BUY |
| LITE | 53.35 | 48.02 | 56.017500 | STRONG BUY |
| LXFT | 47.25 | 42.53 | 49.612500 | STRONG BUY |
| NFLX | 170.40 | 153.36 | 178.920000 | STRONG BUY |
| NKTR | 18.89 | 17.00 | 19.829250 | STRONG BUY |
| RRC | 16.86 | 15.17 | 17.697750 | STRONG BUY |
| SEAS | 13.11 | 11.79 | 13.760250 | STRONG BUY |
| FOLD | 12.31 | 11.08 | 12.925500 | STRONG BUY |
| RUT | 1384.73 | 1370.88 | 1398.572250 | STRONG BUY |
| UNIT | 19.82 | 17.84 | 20.811000 | STRONG BUY |
| EVH | 18.68 | 16.81 | 19.608750 | STRONG BUY |
| GOLF | 15.73 | 14.15 | 16.511250 | STRONG BUY |
| TISI | 11.23 | 10.10 | 11.786250 | STRONG BUY |
| PSTG | 12.31 | 11.07 | 12.920250 | STRONG BUY |
| XOG | 12.06 | 10.85 | 12.663000 | BUY |
| HRTG | 11.67 | 10.50 | 12.248250 | BUY |
| NDX | 5892.03 | 5833.11 | 5950.950300 | BUY |
| SPX | 2460.40 | 2435.80 | 2485.004000 | BUY |
| MDXG | 15.44 | 13.89 | 16.206750 | BUY |
| FTR | 15.10 | 13.59 | 15.849750 | BUY |
| SNAP | 12.05 | 10.84 | 12.647250 | BUY |
| YRD | 40.28 | 36.25 | 42.294000 | BUY |
| OMER | 24.16 | 21.74 | 25.368000 | BUY |
| VSTO | 23.95 | 21.55 | 25.142250 | BUY |
| TGTX | 11.55 | 10.40 | 12.127500 | BUY |
| NVDA | 164.04 | 147.63 | 172.236750 | BUY |
| PEI | 11.08 | 9.97 | 11.628750 | BUY |
| SPY | 246.05 | 243.58 | 248.505450 | BUY |
| AAPL | 159.59 | 143.63 | 167.564250 | BUY |
| QQQ | 143.58 | 142.14 | 145.015800 | BUY |
| SCO | 39.28 | 35.35 | 41.238750 | BUY |
| FGEN | 43.13 | 38.81 | 45.281250 | BUY |
| JPM | 92.43 | 83.19 | 97.051500 | BUY |
| MS | 46.36 | 41.72 | 48.678000 | BUY |
| PNK | 19.83 | 17.85 | 20.821500 | BUY |
| HTZ | 19.24 | 17.31 | 20.196750 | BUY |
| GS | 226.87 | 204.18 | 238.208250 | BUY |
| ISRG | 957.78 | 862.00 | 1005.669000 | BUY |
| CSIQ | 16.48 | 14.83 | 17.298750 | BUY |
| C | 67.75 | 60.98 | 71.137500 | BUY |
| CONE | 59.60 | 53.64 | 62.580000 | BUY |
| BAC | 24.33 | 21.89 | 25.541250 | BUY |
| BIIB | 285.57 | 257.01 | 299.843250 | BUY |
| FB | 170.42 | 153.38 | 178.941000 | BUY |
| BIDU | 223.60 | 201.24 | 234.780000 | CAUTION ON BUYING |
| SGMO | 11.05 | 9.95 | 11.602500 | CAUTION ON BUYING |
| GGAL | 41.32 | 37.19 | 43.386000 | CAUTION ON BUYING |
| BITA | 38.51 | 34.66 | 40.435500 | CAUTION ON BUYING |
| DIA | 219.93 | 217.73 | 222.124250 | CAUTION ON BUYING |
| BFR | 16.43 | 14.79 | 17.251500 | CAUTION ON BUYING |
| DJX | 219.66 | 217.46 | 221.856600 | CAUTION ON BUYING |
| DVMT | 66.32 | 59.69 | 69.636000 | CAUTION ON BUYING |
| PAM | 59.09 | 53.18 | 62.044500 | CAUTION ON BUYING |
| EDIT | 22.68 | 20.41 | 23.808750 | CAUTION ON BUYING |
| KEM | 20.42 | 18.37 | 21.435750 | CAUTION ON BUYING |
Bearish Stock Trades:
| Symbol | ShortSalePrice | StopLossSetting | SaleToCoverPrice | ShortSaleCategory |
|---|---|---|---|---|
| HD | 155.15 | 170.67 | 145.701500 | STRONG SHORT SALE |
| CVX | 108.99 | 119.88 | 103.013250 | SHORT SALE |
| CWH | 35.23 | 38.75 | 33.430500 | SHORT SALE |
| TSLA | 364.22 | 400.64 | 345.215750 | SHORT SALE |
| MCD | 157.36 | 173.09 | 149.306750 | SHORT SALE |
| JNJ | 133.84 | 147.22 | 126.464000 | SHORT SALE |
| VIX | 13.23 | 14.55 | 11.010500 | SHORT SALE |
| VXX | 12.27 | 13.50 | 10.991500 | SHORT SALE |
| AZO | 531.43 | 584.57 | 493.249500 | SHORT SALE |
| VIXY | 40.78 | 44.86 | 36.499000 | SHORT SALE |
| UVXY | 34.06 | 37.46 | 28.010750 | CAUTION ON SHORT SALE |
| CLR | 34.04 | 37.44 | 30.974750 | CAUTION ON SHORT SALE |
| CMG | 325.81 | 358.39 | 303.045250 | CAUTION ON SHORT SALE |
| CPE | 10.22 | 11.24 | 9.253000 | CAUTION ON SHORT SALE |
| JD | 44.63 | 49.09 | 41.681250 | CAUTION ON SHORT SALE |
| PLCE | 104.95 | 115.45 | 96.947500 | CAUTION ON SHORT SALE |
| RWT | 16.68 | 18.34 | 15.527750 | CAUTION ON SHORT SALE |
| MRO | 11.86 | 13.04 | 10.834750 | CAUTION ON SHORT SALE |
| GOOGL | 939.00 | 1032.90 | 891.917000 | CAUTION ON SHORT SALE |
| BABA | 154.69 | 170.16 | 146.803500 | CAUTION ON SHORT SALE |
| UTX | 117.23 | 128.95 | 111.221250 | CAUTION ON SHORT SALE |
| XOM | 78.43 | 86.27 | 74.133250 | CAUTION ON SHORT SALE |
| TTD | 54.57 | 60.03 | 50.074500 | CAUTION ON SHORT SALE |
| BZUN | 32.66 | 35.92 | 30.632750 | CAUTION ON SHORT SALE |
| LNTH | 17.70 | 19.47 | 15.770000 | CAUTION ON SHORT SALE |
| UCO | 15.84 | 17.42 | 14.269000 | CAUTION ON SHORT SALE |
| PAH | 12.75 | 14.02 | 11.566250 | CAUTION ON SHORT SALE |
| FANG | 91.81 | 100.99 | 85.210250 | CAUTION ON SHORT SALE |
| CLVS | 70.69 | 77.76 | 64.970500 | CAUTION ON SHORT SALE |
| IPXL | 18.08 | 19.88 | 16.648750 | CAUTION ON SHORT SALE |