This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. Any new users with low HP can leave a comment here to get a small powerup and maybe even your latest post featured in our next issue!
GHOSTbanker featured posts
Todayβs powerups are:
Congratulations! -
Check out their Recent post:
The power ππͺ
Congratulations! -
Check out their Recent post:
Roll 4 for Gondek's Weekly Lottery 3
Congratulations! -
Check out their Recent post:
αααΌα¬αΈαα¬ααΊαα»α¬αΈ ααα―α‘ααΊαα±αα«ααα¬αΈ

Congratulations! -
Check out their Recent post:
Can Ethereum Flip Bitcoin And Take The No. 1 Spot?
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 10,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the account, giving leveraged returns. All holders receive dividends every day, and top holders are eligible for a vote from our fund account!
Check out the top holders here:
Today's Divvies
| Holder | Payout | Amount Held | Percent Held |
|---|---|---|---|
| abrockman | 0.828 | 500.0 | 20.736% |
| d00k13 | 0.5 | 300.51289681 | 12.463% |
| psyberx | 0.332 | 200.0 | 8.295% |
| atomcollector | 0.152 | 91.04040217 | 3.776% |
| axeman | 0.112 | 67.2 | 2.787% |
| quintaesencia | 0.1 | 61.0 | 2.53% |
| rycharde | 0.1 | 60.0 | 2.488% |
| solairitas | 0.092 | 55.0 | 2.281% |
| ozgurcinarli | 0.084 | 50.0 | 2.074% |
| stickupcash | 0.084 | 50.0 | 2.074% |
| braaiboy | 0.08 | 47.49654 | 1.97% |
| melinda010100 | 0.076 | 46.894 | 1.945% |
| thecrazygm | 0.076 | 45.0 | 1.866% |
| dkid14 | 0.064 | 38.033665 | 1.577% |
| eirik | 0.06 | 36.14251275 | 1.499% |
| hykss | 0.056 | 33.98594372 | 1.409% |
| improv | 0.048 | 30.0 | 1.244% |
| rambutan.art | 0.048 | 30.0 | 1.244% |
| snook | 0.048 | 29.42408566 | 1.22% |
| bhattg | 0.044 | 26.604772 | 1.103% |
| definethedollar | 0.044 | 26.0 | 1.078% |
| tokenpimp | 0.04 | 25.00000806 | 1.037% |
| sbi3 | 0.04 | 23.0 | 0.954% |
| sbi9 | 0.036 | 22.0 | 0.912% |
| sbi10 | 0.036 | 21.0 | 0.871% |
| playdice | 0.036 | 21.0 | 0.871% |
| incubot | 0.036 | 21.0 | 0.871% |
| sbi2 | 0.032 | 20.0 | 0.829% |
| stickupmusic | 0.032 | 20.0 | 0.829% |
| dera123 | 0.032 | 19.7 | 0.817% |
| camiloferrua | 0.028 | 16.0 | 0.664% |
| stickupboys | 0.024 | 15.0 | 0.622% |
| mathfortress | 0.024 | 14.95 | 0.62% |
| bwar | 0.02 | 12.1 | 0.502% |
| tdctunes | 0.02 | 11.0 | 0.456% |
| sbi8 | 0.016 | 10.0 | 0.415% |
| sbi7 | 0.016 | 10.0 | 0.415% |
| sbi6 | 0.016 | 10.0 | 0.415% |
| sbi5 | 0.016 | 10.0 | 0.415% |
| sbi4 | 0.016 | 10.0 | 0.415% |
| wongshiying | 0.016 | 10.0 | 0.415% |
| deralios | 0.016 | 10.0 | 0.415% |
| dynamicrypto | 0.016 | 10.0 | 0.415% |
| lermagreen | 0.016 | 10.0 | 0.415% |
| troygreen | 0.016 | 10.0 | 0.415% |
| ryangreen18 | 0.016 | 10.0 | 0.415% |
| disciple-272764 | 0.016 | 10.0 | 0.415% |
| mr-wallstreet | 0.016 | 10.0 | 0.415% |
| zappos | 0.016 | 10.0 | 0.415% |
| e40 | 0.016 | 10.0 | 0.415% |
| ivxx | 0.016 | 10.0 | 0.415% |
| qualitycurator | 0.016 | 10.0 | 0.415% |
| joseacabrerav | 0.016 | 10.0 | 0.415% |
| mawit07 | 0.016 | 10.0 | 0.415% |
| shaidon | 0.016 | 9.28894745 | 0.385% |
| dagger212 | 0.016 | 9.00000354 | 0.373% |
| steemresources | 0.016 | 9.0 | 0.373% |
| ecobanker | 0.012 | 8.0 | 0.332% |
| coolguy123 | 0.012 | 7.0 | 0.29% |
| yonnathang | 0.008 | 5.85 | 0.243% |
| blue.rabbit | 0.008 | 5.31897002 | 0.221% |
| kenny-crane | 0.008 | 5.0 | 0.207% |
| dksart | 0.008 | 5.0 | 0.207% |
| d-zero | 0.008 | 4.0 | 0.166% |
| cadawg | 0.008 | 4.0 | 0.166% |
| verbalshadow | 0.004 | 3.25 | 0.135% |
| frugal-fun | 0.004 | 3.18952598 | 0.132% |
| cryptoyzzy | 0.004 | 3.0 | 0.124% |
| vimukthi | 0.004 | 3.0 | 0.124% |
| chronocrypto | 0.004 | 2.5 | 0.104% |
| leosoph | 0.004 | 2.35391505 | 0.098% |
| marshmellowman | 0.004 | 2.00004921 | 0.083% |
| justclickindiva | 0.004 | 2.0 | 0.083% |
| photobook | 0.004 | 2.0 | 0.083% |
| hispapro | 0.004 | 2.0 | 0.083% |
| vipservice | 0.004 | 2.0 | 0.083% |
| akumagai | 0.004 | 2.0 | 0.083% |
| dkidfit | 0.004 | 2.0 | 0.083% |
| hispaplus | 0.004 | 2.0 | 0.083% |
| eturnerx | 0.004 | 1.6 | 0.066% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 41044.57594041483
- Liquid Hive: 801.601 HIVE
- Liquid SIM: 1033.579
- SBI units: 17205
- BRO: 1337.00812823
- ARCHONM: 85.000000
- Staked ARCHON: 17927.40200239
- DHEDGE: 16255.76809014
- BYT: 450.0000
- VIP: 133
- UTOPIS: 1323.08284262
- Liquid LVL: 1500000.20075459
- Swap.HIVE 85.49949407
And don't forget about dCity! Check out our most recent dCity Digest May 30, 2022 - What's the dNews around #defifarming with SIM-backed NFTs and see how we are rewarding authors with HIVE SBI.