😉Dear Steem community,
Welcome to SteemitTraffic.com
Get all information on the STEEM to US-Dollar Exchange Rate including Charts.
STEEM value 10 days ago:
| Date | Price | Volume | Change |
|---|---|---|---|
| 04-01-2018 | $ 7.87 | $ 7,893.49 K | -1.99% |
| 03-01-2018 | $ 8.03 | $ 74.04 M | +18.79% |
| 02-01-2018 | $ 6.76 | $ 105.46 M | +66.09% |
| 01-01-2018 | $ 4.07 | $ 31.13 M | +36.12% |
| 31-12-2017 | $ 2.99 | $ 4,186.42 K | +12.41% |
| 30-12-2017 | $ 2.66 | $ 5,669.13 K | -14.74% |
| 29-12-2017 | $ 3.12 | $ 6,011.49 K | +7.22% |
| 28-12-2017 | $ 2.91 | $ 6,217.65 K | -9.63% |
| 27-12-2017 | $ 3.22 | $ 5,572.34 K | -4.73% |
| 26-12-2017 | $ 3.38 | $ 10.33 M | +0.3%% |
STEEM DOLLARS value 10 days ago:
| Date | Price | Volume | Change |
|---|---|---|---|
| 04-01-2018 | $ 9.54 | $ 627.18 K | -7.11% |
| 03-01-2018 | $ 10.27 | $ 4,358.29 K | -1.15% |
| 02-01-2018 | $ 10.39 | $ 8,466.07 K | +21.1% |
| 01-01-2018 | $ 8.58 | $ 5,084.72 K | +12.45% |
| 31-12-2017 | $ 7.63 | $ 1,047.09 K | +9.31% |
| 30-12-2017 | $ 6.98 | $ 1,866.57 K | -15.9% |
| 29-12-2017 | $ 8.3 | $ 2,444.29 K | +2.85% |
| 28-12-2017 | $ 8.07 | $ 1,531.59 K | -10.73% |
| 27-12-2017 | $ 9.04 | $ 1,371.16 K | -5.54% |
| 26-12-2017 | $ 9.57 | $ 2,246.57 K | -2.35% |
- REPORTS FOR NEWBIES (BEGINNERS)
- https://steemit.com/password/@hien-tran/backup-your-account-as-if-it-were-a-bitcoin-wallet-it-s-worth-money
- https://steemit.com/steem/@hien-tran/a-beginner-s-guide-about-steem-blockchain-updated-on-1st-january-2018
- List of Countries of the World with the Highest Number of Steemit Visitors:
- Please click http://www.steemittraffic.com