Hello Steemit,
Find below the STEEM Weekly TOP 100 Investor Listing for last week (CW32/2017). The report aggregates all STEEM and SBD (Steem Backed Dollars) transfers from OR to an STEEM-Account from one of the exchanges
between the blocks 14351235 and 14551948.
All amounts are estimates only!
TOP 5 Investors of the Week 32/2017
| No | User | Avatar | USD invested | USD deposit | USD withdraw |
|---|---|---|---|---|---|
| #1 | $34473 | 34473 | 0 | ||
| #2 | ![]() | $31312 | 31312 | 0 | |
| #3 | ![]() | $27996 | 27996 | 0 | |
| #4 | ![]() | $25902 | 25902 | 0 | |
| #5 | $23892 | 23892 | 0 |
TOP 25 Investors of the Week 32/2017
TOP 100 Investors of the Week 32/2017
| No | User | Avatar | USD invested | USD deposit | USD withdraw |
|---|---|---|---|---|---|
| #26 | ![]() | $7706 | 7706 | 0 | |
| #27 | $7053 | 7053 | 0 | ||
| #28 | $6987 | 6987 | 0 | ||
| #29 | ![]() | $6581 | 6581 | 0 | |
| #30 | $6501 | 6501 | 0 | ||
| #31 | ![]() | $6330 | 6330 | 0 | |
| #32 | $5784 | 5784 | 0 | ||
| #33 | $5467 | 5467 | 0 | ||
| #34 | ![]() | $5435 | 5435 | 0 | |
| #35 | $5413 | 5413 | 0 | ||
| #36 | $4852 | 4852 | 0 | ||
| #37 | ![]() | $4466 | 4466 | 0 | |
| #38 | $4411 | 4411 | 0 | ||
| #39 | $4149 | 4149 | 0 | ||
| #40 | $3532 | 3532 | 0 | ||
| #41 | ![]() | $3488 | 3488 | 0 | |
| #42 | ![]() | $3360 | 3360 | 0 | |
| #43 | $3350 | 3350 | 0 | ||
| #44 | $3258 | 3258 | 0 | ||
| #45 | $3247 | 3247 | 0 | ||
| #46 | ![]() | $3225 | 3225 | 0 | |
| #47 | ![]() | $3206 | 3593 | -386 | |
| #48 | $3158 | 3158 | 0 | ||
| #49 | $3119 | 3119 | 0 | ||
| #50 | $3081 | 3081 | 0 | ||
| #51 | ![]() | $2992 | 2992 | 0 | |
| #52 | ![]() | $2963 | 2963 | 0 | |
| #53 | ![]() | $2871 | 2871 | 0 | |
| #54 | ![]() | $2865 | 2865 | 0 | |
| #55 | $2835 | 2835 | 0 | ||
| #56 | ![]() | $2777 | 2777 | 0 | |
| #57 | ![]() | $2693 | 2693 | 0 | |
| #58 | $2621 | 2621 | 0 | ||
| #59 | $2144 | 2144 | 0 | ||
| #60 | $2139 | 2139 | 0 | ||
| #61 | ![]() | $2114 | 3918 | -1804 | |
| #62 | ![]() | $2045 | 2045 | 0 | |
| #63 | $2012 | 2012 | 0 | ||
| #64 | ![]() | $1995 | 1995 | 0 | |
| #65 | ![]() | $1991 | 1991 | 0 | |
| #66 | ![]() | $1946 | 1946 | 0 | |
| #67 | $1937 | 1937 | 0 | ||
| #68 | ![]() | $1930 | 1930 | 0 | |
| #69 | $1913 | 1913 | 0 | ||
| #70 | ![]() | $1771 | 1771 | 0 | |
| #71 | ![]() | $1695 | 1695 | 0 | |
| #72 | ![]() | $1688 | 1688 | 0 | |
| #73 | $1620 | 1620 | 0 | ||
| #74 | $1586 | 1586 | 0 | ||
| #75 | $1569 | 1569 | 0 | ||
| #76 | $1552 | 1552 | 0 | ||
| #77 | $1516 | 1539 | -23 | ||
| #78 | ![]() | $1492 | 1492 | 0 | |
| #79 | ![]() | $1466 | 1466 | 0 | |
| #80 | $1445 | 1445 | 0 | ||
| #81 | ![]() | $1439 | 1439 | 0 | |
| #82 | $1425 | 1425 | 0 | ||
| #83 | $1343 | 1343 | 0 | ||
| #84 | ![]() | $1341 | 1341 | 0 | |
| #85 | ![]() | $1333 | 1333 | 0 | |
| #86 | $1326 | 1326 | 0 | ||
| #87 | $1251 | 1251 | 0 | ||
| #88 | $1245 | 1245 | 0 | ||
| #89 | ![]() | $1223 | 1223 | 0 | |
| #90 | ![]() | $1154 | 1154 | 0 | |
| #91 | $1138 | 1149 | -11 | ||
| #92 | $1121 | 1121 | 0 | ||
| #93 | ![]() | $1112 | 1112 | 0 | |
| #94 | $1107 | 1107 | 0 | ||
| #95 | ![]() | $1099 | 1099 | 0 | |
| #96 | ![]() | $1087 | 1087 | 0 | |
| #97 | ![]() | $1074 | 1074 | 0 | |
| #98 | $1047 | 1047 | 0 | ||
| #99 | ![]() | $1030 | 1083 | -53 | |
| #100 | $1024 | 1024 | 0 |


















































