Not even a picture you could come up with your shitcoin?
And no one guessed it right, sorry, we will see, what tomorrow has to offer;)
PRO
Last Price:0.0003049
24h change:-99.984755
Sold:BLITZ
For:0.0001108
Bought:9.35e-05
Win:0.18502673796791447
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| SNRG | 2018-04-14 | 8.879e-05 | 6.518e-05 | -0.26590832300934786 |
| SNRG | 2018-04-15 | 6.715e-05 | 6.518e-05 | -0.029337304542070175 |
| BRX | 2018-04-16 | 0.0001063 | 0.00013631 | 0.2823142050799625 |
| EFL | 2018-04-17 | 2.268e-05 | 2.205e-05 | -0.02777777777777779 |
| XVG | 2018-04-18 | 8.75e-06 | 8.55e-06 | -0.022857142857142798 |
| EMC | 2018-04-19 | 0.00042901 | 0.0004039 | -0.058530104193375454 |
| PRO | 2018-04-20 | 0.0003049 | 0.0003049 | 0.0 |
Win/Loss
-15.357639596006893 BTC
HODL
Our HODL strategy would have given us a total win/loss of -19.170384846267538 BTC
At a total invest of 64 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.459e-05 | -0.6108295545478795 |
| NXS | 2018-01-10 | 0.00070901 | 0.00026384 | -0.6278754883570048 |
| EBST | 2018-01-11 | 0.000125 | 3.92e-05 | -0.6864 |
| BSD | 2018-01-12 | 0.00012896 | 8.456e-05 | -0.3442928039702233 |
| XCP | 2018-01-13 | 0.0051999 | 0.002212 | -0.5746072039846921 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.0004039 | -0.23819762726569726 |
| START | 2018-01-16 | 1.68e-05 | 0 | -1.0 |
| XWC | 2018-01-17 | 1.708e-05 | 1.03e-05 | -0.39695550351288056 |
| NBT | 2018-01-18 | 8.635e-05 | 6.964e-05 | -0.1935147654892877 |
| PINK | 2018-01-19 | 4.74e-06 | 2.92e-06 | -0.3839662447257385 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.00073123 | -0.9237507820646507 |
| ION | 2018-01-23 | 0.00036963 | 0.0003265 | -0.11668425181938691 |
| PIVX | 2018-01-24 | 0.00098586 | 0.000645 | -0.3457488892946261 |
| INCNT | 2018-01-25 | 4.864e-05 | 4.356e-05 | -0.10444078947368418 |
| GEO | 2018-01-26 | 0.00037702 | 0.00035789 | -0.05074001379237181 |
| ADT | 2018-01-28 | 1.449e-05 | 6.33e-06 | -0.5631469979296067 |
| VIB | 2018-01-29 | 4.506e-05 | 2.31e-05 | -0.4873501997336884 |
| SPR | 2018-01-30 | 0.0001088 | 4.935e-05 | -0.5464154411764706 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.366e-05 | -0.7042009527934171 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.3e-06 | 0.460674157303371 |
| EXCL | 2018-02-06 | 0.00011933 | 0.00014827 | 0.2425207408028156 |
| SNRG | 2018-02-09 | 0.000226 | 6.518e-05 | -0.7115929203539824 |
| TRST | 2018-02-10 | 4.146e-05 | 3.221e-05 | -0.22310660877954658 |
| COVAL | 2018-02-11 | 1.54e-06 | 1.06e-06 | -0.3116883116883117 |
| FTC | 2018-02-12 | 2.266e-05 | 2.889e-05 | 0.27493380406001755 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.0003089 | -0.11535597686007226 |
| SRN | 2018-02-14 | 0.0001562 | 4.438e-05 | -0.715877080665813 |
| WAX | 2018-02-15 | 6.251e-05 | 4.448e-05 | -0.28843385058390647 |
| ZRX | 2018-02-16 | 0.00011694 | 0.00010956 | -0.06310928681375061 |
| VEE | 2018-02-17 | 1.026e-05 | 6.02e-06 | -0.41325536062378165 |
| BRX | 2018-02-19 | 0.00010948 | 0.00013631 | 0.2450675922542931 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.03429757 | -0.17657044902898045 |
| THC | 2018-02-22 | 1.471e-05 | 1.209e-05 | -0.17811012916383417 |
| BCPT | 2018-02-23 | 7.756e-05 | 6.45e-05 | -0.16838576585869003 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.00149009 | -0.3428170716109713 |
| WINGS | 2018-02-26 | 7.812e-05 | 6.502e-05 | -0.16769073220686137 |
| TRX | 2018-03-02 | 4.7e-06 | 5.99e-06 | 0.274468085106383 |
| KORE | 2018-03-05 | 0.00046494 | 0.0003798 | -0.18312040263259777 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.00011741 | 0.2876727352489581 |
| CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
| LRC | 2018-03-09 | 4.131e-05 | 9.24e-05 | 1.2367465504720405 |
| PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.00223752 | -0.17116609868128618 |
| GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
| MCO | 2018-03-14 | 0.00087169 | 0.00163104 | 0.8711239087290206 |
| BLITZ | 2018-03-15 | 0.00010715 | 0.0001108 | 0.034064395706952855 |
| TRUST | 2018-03-16 | 1.19e-05 | 1.212e-05 | 0.018487394957983128 |
| FAIR | 2018-03-18 | 1.504e-05 | 0 | -1.0 |
| UP | 2018-03-21 | 2.856e-05 | 2.924e-05 | 0.023809523809523725 |
| PKB | 2018-03-24 | 2.303e-05 | 0 | -1.0 |
| CLUB | 2018-03-25 | 5.422e-05 | 0 | -1.0 |
| DMT | 2018-03-28 | 0.000129 | 7.672e-05 | -0.40527131782945736 |
| RADS | 2018-04-02 | 0.0004858 | 0.000725 | 0.492383696994648 |
| MLN | 2018-04-03 | 0.0061 | 0.00805468 | 0.32043934426229503 |
| MER | 2018-04-05 | 2.699e-05 | 3.475e-05 | 0.28751389403482763 |
| DYN | 2018-04-09 | 0.0002394 | 0.00024768 | 0.03458646616541361 |
| POLY | 2018-04-10 | 5.67e-05 | 5.257e-05 | -0.07283950617283952 |
| UBQ | 2018-04-11 | 0.0002528 | 0.00030265 | 0.19719145569620244 |
| VIA | 2018-04-12 | 0.00022977 | 0.00026089 | 0.1354397876137008 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow(one Entry per User).
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)