Top 50 Gainers In The Past 24 Hours [From Top 50 Ranking]
GMT +8
- Date: 04-12-2018
- Day: Tuesday
- Time: 12 : 46 : 16 pm
Total Market Cap: 125,541,745,472.00 USD
Top 50 Gainers
| No | Name | Symbol | Price | Change (24h) |
| 1 | Factom | FCT | 13.0447821651 USD | 19.08 % |
| 2 | Dogecoin | DOGE | 0.0022944681 USD | 4.43 % |
| 3 | Pundi X | NPXS | 0.0006854821 USD | 4.37 % |
| 4 | Binance Coin | BNB | 5.2493370814 USD | 2.3 % |
| 5 | Waves | WAVES | 1.4918353329 USD | 1.38 % |
| 6 | Tether | USDT | 1.0007096123 USD | 0.55 % |
| 7 | TrueUSD | TUSD | 1.01652792 USD | 0.23 % |
| 8 | USD Coin | USDC | 1.0135952159 USD | 0.21 % |
| 9 | Paxos Standard Token | PAX | 1.0074548768 USD | -0.38 % |
| 10 | Maker | MKR | 380.707201514 USD | -1.62 % |
| 11 | NEM | XEM | 0.0738731356 USD | -1.94 % |
| 12 | Decred | DCR | 19.3919913538 USD | -2.8 % |
| 13 | BitShares | BTS | 0.0467195712 USD | -2.83 % |
| 14 | XRP | XRP | 0.3493421119 USD | -3.15 % |
| 15 | Bitcoin | BTC | 3877.68359902 USD | -3.39 % |
| 16 | Siacoin | SC | 0.0028277544 USD | -3.47 % |
| 17 | Bitcoin SV | BSV | 91.4554418406 USD | -3.77 % |
| 18 | Zilliqa | ZIL | 0.0163919098 USD | -3.77 % |
| 19 | Nano | NANO | 0.9680149854 USD | -3.87 % |
| 20 | Aurora | AOA | 0.016699073 USD | -4.08 % |
| 21 | Bitcoin Diamond | BCD | 0.9450224053 USD | -4.27 % |
| 22 | IOTA | MIOTA | 0.2742018356 USD | -4.32 % |
| 23 | Qtum | QTUM | 1.9430286192 USD | -4.32 % |
| 24 | TRON | TRX | 0.0137772583 USD | -4.36 % |
| 25 | 0x | ZRX | 0.3745753719 USD | -4.36 % |
| 26 | Ethereum | ETH | 108.401299824 USD | -4.47 % |
| 27 | Chainlink | LINK | 0.2953731146 USD | -4.91 % |
| 28 | Monero | XMR | 54.6603574979 USD | -4.96 % |
| 29 | OmiseGO | OMG | 1.4411406202 USD | -4.99 % |
| 30 | Stellar | XLM | 0.148684451 USD | -5.02 % |
| 31 | Basic Attention Token | BAT | 0.1625110349 USD | -5.03 % |
| 32 | Lisk | LSK | 1.3452026151 USD | -5.19 % |
| 33 | Litecoin | LTC | 30.8529230038 USD | -5.33 % |
| 34 | DigiByte | DGB | 0.0119987715 USD | -5.6 % |
| 35 | Cardano | ADA | 0.0382418687 USD | -5.75 % |
| 36 | VeChain | VET | 0.0044762215 USD | -5.75 % |
| 37 | ICON | ICX | 0.2472680648 USD | -5.77 % |
| 38 | Steem | STEEM | 0.3161111497 USD | -6.0 % |
| 39 | Bitcoin Cash | BCH | 155.782238698 USD | -6.08 % |
| 40 | NEO | NEO | 7.3301247092 USD | -6.12 % |
| 41 | Aeternity | AE | 0.5169029936 USD | -6.2 % |
| 42 | Verge | XVG | 0.0070005818 USD | -6.26 % |
| 43 | Tezos | XTZ | 0.4357512757 USD | -7.42 % |
| 44 | Dash | DASH | 83.9249463304 USD | -7.45 % |
| 45 | Bitcoin Gold | BTG | 16.4022115967 USD | -7.76 % |
| 46 | Bytecoin | BCN | 0.0007482068 USD | -8.14 % |
| 47 | Zcash | ZEC | 70.7808592448 USD | -8.71 % |
| 48 | Ontology | ONT | 0.7223757357 USD | -8.79 % |
| 49 | Ethereum Classic | ETC | 4.5821897404 USD | -9.14 % |
| 50 | EOS | EOS | 2.461609574 USD | -13.46 % |
Source:
