This report covers payouts made between:
October 7, 2016, 12:00 am UTC and October 7, 2016, 11:59 pm UTC
Total SBD paid: 5 246.248 SBD
Total STEEM paid: 6 592.563 STEEM
Total VESTS paid: 79.727 MVESTS
SBD/STEEM/VESTS payouts chart:
Top 50 overall SBD earners:
| Rank | Account | Posts | SBD | STEEM | MVESTS |
|---|---|---|---|---|---|
| 1 | @ekitcho | 1 | 277.968 | 343.274 | 2.778 |
| 2 | @gavvet | 1 | 237.307 | 293.061 | 2.718 |
| 3 | @charlieshrem | 1 | 189.354 | 243.869 | 1.992 |
| 4 | @steemsports | 2 | 150.673 | 190.652 | 1.524 |
| 5 | @curie | 1 | 144.116 | 181.980 | 1.462 |
| 6 | @perspective | 2 | 142.497 | 175.978 | 1.424 |
| 7 | @ericvancewalton | 2 | 127.241 | 161.368 | 1.303 |
| 8 | @lifeisawesome | 2 | 124.720 | 155.970 | 1.254 |
| 9 | @steemstem | 1 | 100.358 | 127.041 | 1.015 |
| 10 | @timsaid | 3 | 90.589 | 112.929 | 0.912 |
| 11 | @eneismijmich | 2 | 82.303 | 101.641 | 0.838 |
| 12 | @jamtaylor | 3 | 74.674 | 95.219 | 0.761 |
| 13 | @calaber24p | 2 | 74.444 | 91.712 | 0.747 |
| 14 | @bendjmiller222 | 3 | 72.054 | 92.701 | 0.733 |
| 15 | @bridgetbunchy | 2 | 59.421 | 75.722 | 0.602 |
| 16 | @knozaki2015 | 2 | 56.235 | 71.913 | 0.583 |
| 17 | @serejandmyself | 1 | 51.920 | 65.726 | 0.539 |
| 18 | @zymer | 1 | 49.228 | 63.244 | 0.501 |
| 19 | @alexbeyman | 4 | 42.436 | 52.351 | 0.424 |
| 20 | @roelandp | 1 | 41.445 | 51.190 | 0.420 |
| 21 | @markrmorrisjr | 5 | 39.591 | 49.394 | 0.400 |
| 22 | @marius19 | 2 | 38.841 | 48.965 | 0.392 |
| 23 | @sirwinchester | 1 | 37.009 | 46.851 | 0.389 |
| 24 | @anwenbaumeister | 1 | 36.479 | 46.063 | 0.409 |
| 25 | @papa-pepper | 1 | 36.467 | 46.851 | 0.374 |
| 26 | @pkattera | 1 | 35.785 | 44.086 | 0.358 |
| 27 | @terrycraft | 1 | 33.517 | 41.598 | 0.346 |
| 28 | @aaronkoenig | 1 | 32.809 | 41.432 | 0.331 |
| 29 | @nulliusinverba | 1 | 32.783 | 40.387 | 0.327 |
| 30 | @ozmaster | 1 | 31.023 | 38.218 | 0.313 |
| 31 | @hanshotfirst | 1 | 30.569 | 38.698 | 0.313 |
| 32 | @yostopia | 2 | 29.722 | 37.244 | 0.299 |
| 33 | @krishtopa | 1 | 28.804 | 36.372 | 0.291 |
| 34 | @opheliafu | 2 | 27.502 | 34.559 | 0.287 |
| 35 | @oaldamster | 1 | 27.502 | 34.729 | 0.279 |
| 36 | @joseph | 1 | 26.168 | 33.126 | 0.405 |
| 37 | @nadiartist | 1 | 26.126 | 33.074 | 0.264 |
| 38 | @teamsteem | 2 | 25.602 | 32.251 | 0.274 |
| 39 | @ausbitbank | 2 | 25.540 | 32.335 | 0.260 |
| 40 | @skypilot | 1 | 24.743 | 31.245 | 0.250 |
| 41 | @doitvoluntarily | 3 | 24.538 | 30.992 | 0.251 |
| 42 | @menta | 1 | 20.548 | 25.883 | 0.208 |
| 43 | @future24 | 3 | 20.078 | 25.644 | 0.204 |
| 44 | @betamusic | 1 | 19.300 | 23.835 | 0.193 |
| 45 | @dmitriybtc | 2 | 19.047 | 23.787 | 0.191 |
| 46 | @lpfaust | 1 | 19.045 | 23.521 | 0.190 |
| 47 | @canadian-coconut | 1 | 18.891 | 23.855 | 0.192 |
| 48 | @jimitations | 2 | 18.520 | 23.512 | 0.188 |
| 49 | @levycore | 2 | 18.418 | 23.205 | 0.186 |
| 50 | @kental | 2 | 18.310 | 22.655 | 0.183 |
Top 50 overall VESTS earners:
| Rank | Account | Posts | MVESTS | SBD | STEEM |
|---|---|---|---|---|---|
| 1 | @blocktrades | 0 | 3.745 | 0.000 | 0.000 |
| 2 | @ekitcho | 1 | 2.778 | 277.968 | 343.274 |
| 3 | @gavvet | 1 | 2.718 | 237.307 | 293.061 |
| 4 | @smooth | 0 | 2.413 | 0.109 | 0.139 |
| 5 | @charlieshrem | 1 | 1.992 | 189.354 | 243.869 |
| 6 | @val-a | 0 | 1.893 | 0.000 | 0.000 |
| 7 | @steemsports | 2 | 1.524 | 150.673 | 190.652 |
| 8 | @curie | 1 | 1.462 | 144.116 | 181.980 |
| 9 | @perspective | 2 | 1.424 | 142.497 | 175.978 |
| 10 | @wang | 0 | 1.354 | 0.000 | 0.000 |
| 11 | @ericvancewalton | 2 | 1.303 | 127.241 | 161.368 |
| 12 | @lifeisawesome | 2 | 1.254 | 124.720 | 155.970 |
| 13 | @berniesanders | 0 | 1.150 | 0.000 | 0.000 |
| 14 | @ned | 1 | 1.021 | 17.805 | 22.932 |
| 15 | @steemstem | 1 | 1.015 | 100.358 | 127.041 |
| 16 | @timsaid | 3 | 0.912 | 90.589 | 112.929 |
| 17 | @eneismijmich | 2 | 0.838 | 82.303 | 101.641 |
| 18 | @jamtaylor | 3 | 0.761 | 74.674 | 95.219 |
| 19 | @calaber24p | 2 | 0.747 | 74.444 | 91.712 |
| 20 | @bendjmiller222 | 3 | 0.733 | 72.054 | 92.701 |
| 21 | @val-b | 0 | 0.646 | 0.000 | 0.000 |
| 22 | @bridgetbunchy | 2 | 0.602 | 59.421 | 75.722 |
| 23 | @pharesim | 0 | 0.586 | 0.000 | 0.000 |
| 24 | @knozaki2015 | 2 | 0.583 | 56.235 | 71.913 |
| 25 | @serejandmyself | 1 | 0.539 | 51.920 | 65.726 |
| 26 | @boxcarblue | 1 | 0.528 | 0.000 | 0.000 |
| 27 | @zymer | 1 | 0.501 | 49.228 | 63.244 |
| 28 | @xeldal | 0 | 0.492 | 0.000 | 0.000 |
| 29 | @laonie | 1 | 0.435 | 1.745 | 2.205 |
| 30 | @alexbeyman | 4 | 0.424 | 42.436 | 52.351 |
| 31 | @roelandp | 1 | 0.420 | 41.445 | 51.190 |
| 32 | @anwenbaumeister | 1 | 0.409 | 36.479 | 46.063 |
| 33 | @craig-grant | 2 | 0.409 | 0.187 | 0.242 |
| 34 | @joseph | 1 | 0.405 | 26.168 | 33.126 |
| 35 | @markrmorrisjr | 5 | 0.400 | 39.591 | 49.394 |
| 36 | @marius19 | 2 | 0.392 | 38.841 | 48.965 |
| 37 | @sirwinchester | 1 | 0.389 | 37.009 | 46.851 |
| 38 | @papa-pepper | 1 | 0.374 | 36.467 | 46.851 |
| 39 | @pkattera | 1 | 0.358 | 35.785 | 44.086 |
| 40 | @terrycraft | 1 | 0.346 | 33.517 | 41.598 |
| 41 | @aaronkoenig | 1 | 0.331 | 32.809 | 41.432 |
| 42 | @nulliusinverba | 1 | 0.327 | 32.783 | 40.387 |
| 43 | @driv3n | 1 | 0.321 | 0.000 | 0.000 |
| 44 | @hanshotfirst | 1 | 0.313 | 30.569 | 38.698 |
| 45 | @ozmaster | 1 | 0.313 | 31.023 | 38.218 |
| 46 | @plotbot2015 | 1 | 0.303 | 0.000 | 0.000 |
| 47 | @dantheman | 0 | 0.301 | 9.355 | 11.844 |
| 48 | @yostopia | 2 | 0.299 | 29.722 | 37.244 |
| 49 | @gringalicious | 1 | 0.297 | 0.008 | 0.011 |
| 50 | @daut44 | 1 | 0.293 | 0.000 | 0.000 |
Top 50 paying posts (author reward):
Previous report: October-6