This report covers payouts made between:
September 13, 2016, 12:00 am UTC and September 13, 2016, 11:59 pm UTC
Total SBD paid: 14 731.293 SBD
Total VESTS paid: 86 004 451.239 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
| Rank | Account | Posts | SBD | VESTS |
|---|---|---|---|---|
| 1 | @kevinwong | 2 | 971.571 | 4 253 524.407 |
| 2 | @steve-walschot | 1 | 939.312 | 4 142 956.972 |
| 3 | @gavvet | 5 | 575.954 | 2 642 520.234 |
| 4 | @sirwinchester | 4 | 547.872 | 2 394 270.280 |
| 5 | @thisisbenbrick | 1 | 497.660 | 2 259 976.931 |
| 6 | @sascha | 1 | 480.147 | 2 094 896.172 |
| 7 | @knozaki2015 | 4 | 462.392 | 2 103 305.532 |
| 8 | @ericvancewalton | 1 | 399.649 | 1 730 919.920 |
| 9 | @terrycraft | 5 | 384.065 | 1 681 267.937 |
| 10 | @cryptogee | 1 | 340.245 | 1 532 548.913 |
| 11 | @corbettreport | 2 | 328.485 | 1 457 933.852 |
| 12 | @firepower | 1 | 300.835 | 1 371 148.664 |
| 13 | @lifeisawesome | 1 | 258.277 | 1 155 457.541 |
| 14 | @marius19 | 3 | 229.612 | 1 028 860.765 |
| 15 | @sherlockcupid | 1 | 223.043 | 959 836.732 |
| 16 | @skypilot | 1 | 187.164 | 847 519.080 |
| 17 | @markrmorrisjr | 4 | 182.688 | 812 071.730 |
| 18 | @bitnation | 1 | 176.228 | 774 804.347 |
| 19 | @opheliafu | 3 | 175.819 | 798 302.917 |
| 20 | @ftlian | 2 | 161.180 | 717 306.937 |
| 21 | @aggroed | 6 | 160.620 | 700 500.311 |
| 22 | @richman | 3 | 152.757 | 661 095.688 |
| 23 | @jpiper20 | 5 | 150.320 | 656 584.057 |
| 24 | @jamtaylor | 3 | 149.707 | 691 874.097 |
| 25 | @curie | 1 | 148.465 | 672 819.178 |
| 26 | @masteryoda | 2 | 144.489 | 641 096.606 |
| 27 | @anwenbaumeister | 1 | 126.305 | 628 800.527 |
| 28 | @katerina | 1 | 124.496 | 549 473.797 |
| 29 | @katecloud | 1 | 123.241 | 528 953.892 |
| 30 | @someguy123 | 2 | 118.910 | 513 759.099 |
| 31 | @serejandmyself | 2 | 115.768 | 542 781.560 |
| 32 | @soldier | 1 | 97.715 | 444 676.452 |
| 33 | @dorit-israeli | 1 | 97.305 | 415 548.033 |
| 34 | @shaka | 1 | 91.795 | 421 097.013 |
| 35 | @zivile | 2 | 91.317 | 408 149.972 |
| 36 | @reneenouveau | 1 | 90.919 | 389 342.164 |
| 37 | @gangsta | 2 | 83.714 | 361 148.164 |
| 38 | @onemyday | 1 | 81.899 | 365 603.679 |
| 39 | @krishtopa | 3 | 80.690 | 357 477.935 |
| 40 | @bitcalm | 3 | 80.163 | 346 503.214 |
| 41 | @mrwang | 2 | 73.728 | 336 464.058 |
| 42 | @senseiteekay | 1 | 65.457 | 289 547.619 |
| 43 | @trueart | 1 | 63.440 | 272 319.229 |
| 44 | @meesterboom | 2 | 61.926 | 283 042.896 |
| 45 | @jacor | 3 | 60.049 | 269 661.012 |
| 46 | @penguinpablo | 1 | 57.457 | 253 607.920 |
| 47 | @dennygalindo | 2 | 57.039 | 243 777.670 |
| 48 | @contentjunkie | 1 | 56.972 | 245 879.593 |
| 49 | @jwaser | 2 | 56.640 | 250 459.855 |
| 50 | @nulliusinverba | 1 | 55.141 | 251 936.439 |
Top 50 overall VESTS earners:
| Rank | Account | SBD | VESTS |
|---|---|---|---|
| 1 | @kevinwong | 971.571 | 4 253 524.407 |
| 2 | @steve-walschot | 939.312 | 4 142 956.972 |
| 3 | @blocktrades | 0.000 | 3 473 824.105 |
| 4 | @gavvet | 575.954 | 2 642 520.234 |
| 5 | @sirwinchester | 547.872 | 2 394 270.280 |
| 6 | @thisisbenbrick | 497.660 | 2 259 976.931 |
| 7 | @knozaki2015 | 462.392 | 2 103 305.532 |
| 8 | @sascha | 480.147 | 2 094 896.172 |
| 9 | @smooth | 2.208 | 1 965 770.951 |
| 10 | @ericvancewalton | 399.649 | 1 730 919.920 |
| 11 | @terrycraft | 384.065 | 1 681 267.937 |
| 12 | @cryptogee | 340.245 | 1 532 548.913 |
| 13 | @corbettreport | 328.485 | 1 457 933.852 |
| 14 | @wang | 0.000 | 1 408 261.693 |
| 15 | @firepower | 300.835 | 1 371 148.664 |
| 16 | @berniesanders | 0.000 | 1 312 136.116 |
| 17 | @lifeisawesome | 258.277 | 1 155 457.541 |
| 18 | @marius19 | 229.612 | 1 028 860.765 |
| 19 | @sherlockcupid | 223.043 | 959 836.732 |
| 20 | @skypilot | 187.164 | 847 519.080 |
| 21 | @markrmorrisjr | 182.688 | 812 071.730 |
| 22 | @opheliafu | 175.819 | 798 302.917 |
| 23 | @bitnation | 176.228 | 774 804.347 |
| 24 | @ned | 0.000 | 717 833.386 |
| 25 | @ftlian | 161.180 | 717 306.937 |
| 26 | @pharesim | 0.000 | 704 172.167 |
| 27 | @aggroed | 160.620 | 700 500.311 |
| 28 | @jamtaylor | 149.707 | 691 874.097 |
| 29 | @curie | 148.465 | 672 819.178 |
| 30 | @richman | 152.757 | 661 095.688 |
| 31 | @jpiper20 | 150.320 | 656 584.057 |
| 32 | @nextgencrypto | 1.255 | 648 257.776 |
| 33 | @masteryoda | 144.489 | 641 096.606 |
| 34 | @anwenbaumeister | 126.305 | 628 800.527 |
| 35 | @steemed | 0.000 | 569 579.057 |
| 36 | @katerina | 124.496 | 549 473.797 |
| 37 | @serejandmyself | 115.768 | 542 781.560 |
| 38 | @katecloud | 123.241 | 528 953.892 |
| 39 | @someguy123 | 118.910 | 513 759.099 |
| 40 | @complexring | 0.000 | 509 592.094 |
| 41 | @silver | 0.000 | 487 505.015 |
| 42 | @silversteem | 0.000 | 472 266.248 |
| 43 | @soldier | 97.715 | 444 676.452 |
| 44 | @dantheman | 0.070 | 422 448.989 |
| 45 | @shaka | 91.795 | 421 097.013 |
| 46 | @dorit-israeli | 97.305 | 415 548.033 |
| 47 | @xeldal | 0.000 | 409 587.291 |
| 48 | @zivile | 91.317 | 408 149.972 |
| 49 | @reneenouveau | 90.919 | 389 342.164 |
| 50 | @onemyday | 81.899 | 365 603.679 |
Top 50 paying posts (author reward):
Previous report: September-12