Crypto Top Gainers and Biggest Losers for 02/06/2018
| Overall Market Stats | |
|---|---|
| Total Market Cap | $370,809,519,629 |
| Bitcoin Dominance | 35.31% |
| # of Gainers | 98 |
| # of Losers | 2 |
Top Gainers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| Pillar | PLR | $1.56 | 56.27% |
| ICON | ICX | $4.56 | 43.81% |
| Quantstamp | QSP | $0.28 | 41.84% |
| Ethos | ETHOS | $3.86 | 40.99% |
| Request Network | REQ | $0.30 | 37.05% |
| Dent | DENT | $26.57/1000 | 35.59% |
| Dragonchain | DRGN | $1.75 | 33.67% |
| Nebulas | NAS | $8.33 | 32.03% |
| SALT | SALT | $4.47 | 30.96% |
| Revain | R | $1.82 | 30.88% |
Top Losers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| DigixDAO | DGD | $213.11 | -2.48% |
| XPlay | XPA | $0.17 | -1.66% |