
CryptoCurrency recap
2018-12-17
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Litecoin | 27.3526902957 | 5.71 |
| Maker | 352.505104454 | 3.21 |
| Waves | 2.5035975146 | 2.56 |
| EOS | 1.9761169779 | 2.37 |
| NEO | 5.9836304345 | 2.03 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Ethereum Classic | 3.6732518405 | -1.68 |
| IOTA | 0.2253869507 | -1.39 |
| Dash | 63.7635445172 | -1.39 |
| Zcash | 52.2113164822 | -0.66 |
| XRP | 0.2896759499 | -0.07 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0295504923 | 1.43 |
| Steem | 0.2206623704 | -0.57 |
| Bitcoin | 3291.12183424 | 0.56 |
| Ethereum | 86.8130638539 | 0.24 |
Coin news
Bitcoin cash
Exchanges, Startups Pick Sides After the Bitcoin Cash ‘Hash War’!
by coindesk.com
The so-called "hash war" over the future of bitcoin cash is over and it's up to market forces to decide the fate of its two rival cryptocurrencies....
Do follow, resteem and upvote
Comment Down Below :-)
5.71
-1.68