Match results
| Round 20 | Match | Score |
|---|---|---|
| G1 | Manchester City v Shakhtar Donetsk | 6 - 0 |
| G2 | CSKA Moscow v Roma | 1 - 2 |
| G3 | Viktoria Plzen v Real Madrid | 0 - 5 |
| G4 | Valencia v Young Boys | 3 - 1 |
| G5 | Juventus v Manchester United | 1 - 2 |
It is fair to see Jose Mourinho greatly enjoyed his team win over Juventus.
Round-up
Game 1: Manchester City v Shakhtar Donetsk - 6 - 0
Gabriel Jesus hit a hat-trick as Manchester City moved to the verge of knock out qualification.
Game 2: CSKA Moscow v Roma - 1 - 2
Lorenzo Pellegrini goal was the difference as Roma recorded a god away win in Moscow.
Game 3: Viktoria Plzen v Real Madrid - 0 - 5
Karim Benzema scored a brace as Madrid eased to victory over Viktoria Plzen.
Game 4: Valencia v Young Boys - 3 - 1
Valencia cruised past Valencia with the help of two goals by Mina Lorenzo.
Game 5: Juventus v Manchester United - 1 - 2
Manchester United stunned Juventus with two late goals to resurrect their qualification hopes.
First goal scored after: 4 minutes
A Kostas Manolas header gave Roma the early lead against CSKA Moscow.
Sweepstakes Result:
Here are this round's winners:
| Round | Est. Pot | Position | Share | Est. STEEM | Entrant | Round/ Position |
|---|---|---|---|---|---|---|
| 20 | 10.71 | 1 | 0.6 | 6.426 | First Place | |
| 20 | 10.71 | 2 | 0.3 | 3.213 | Second Place | |
| 20 | 10.71 | 3 | 0.1 | 1.071 | Third Place |
Payouts will be made after OP payouts are confirmed.
This Round's Result
| # | user | score | tiebreaker | nanz rewards | sbd rewards | |
|---|---|---|---|---|---|---|
| 1 | 9 | -2 | 1.8 | 6.426 | View | |
| 2 | 9 | -2 | 0.9 | 3.213 | View | |
| 3 | 9 | -6 | 0.6 | 1.071 | View | |
| 4 | 9 | -6 | 0.45 | View | ||
| 5 | 8 | -1 | 0.36 | View | ||
| 6 | 8 | -2 | 0.3 | View | ||
| 7 | 8 | -3 | 0.26 | View | ||
| 8 | 8 | -4 | 0.23 | View | ||
| 9 | 8 | -4 | 0.2 | View | ||
| 10 | 8 | -4 | 0.18 | View | ||
| 11 | 8 | -4 | 0.16 | View | ||
| 12 | 8 | -4 | 0.15 | View | ||
| 13 | 8 | -4 | 0.14 | View | ||
| 14 | 8 | -4 | 0.13 | View | ||
| 15 | 8 | -4 | 0.12 | View | ||
| 16 | 8 | -5 | 0.11 | View | ||
| 17 | 7 | 0 | 0.11 | View | ||
| 18 | 7 | -4 | 0.1 | View | ||
| 19 | 7 | -6 | 0.09 | View | ||
| 20 | 6 | 0 | 0.09 | View | ||
| 21 | 6 | 0 | 0.09 | View | ||
| 22 | 6 | 0 | 0.08 | View | ||
| 23 | 6 | -1 | 0.08 | View | ||
| 24 | 6 | -1 | 0.08 | View | ||
| 25 | 6 | -1 | 0.07 | View | ||
| 26 | 6 | -1 | 0.07 | View | ||
| 27 | 6 | -1 | 0.07 | View | ||
| 28 | 6 | -1 | 0.06 | View | ||
| 29 | 6 | -1 | 0.06 | View | ||
| 30 | 6 | -1 | 0.06 | View | ||
| 31 | 6 | -1 | 0.06 | View | ||
| 32 | 6 | -2 | 0.06 | View | ||
| 33 | 6 | -2 | 0.05 | View | ||
| 34 | 6 | -2 | 0.05 | View | ||
| 35 | 6 | -2 | 0.05 | View | ||
| 36 | 6 | -2 | 0.05 | View | ||
| 37 | 6 | -2 | 0.05 | View | ||
| 38 | 6 | -2 | 0.05 | View | ||
| 39 | 6 | -3 | 0.05 | View | ||
| 40 | 6 | -3 | 0.05 | View | ||
| 41 | 6 | -3 | 0.04 | View | ||
| 42 | 6 | -3 | 0.04 | View | ||
| 43 | 6 | -3 | 0.04 | View | ||
| 44 | 6 | -3 | 0.04 | View | ||
| 45 | 6 | -3 | 0.04 | View | ||
| 46 | 6 | -3 | 0.04 | View | ||
| 47 | 6 | -4 | 0.04 | View | ||
| 48 | 6 | -4 | 0.04 | View | ||
| 49 | 6 | -4 | 0.04 | View | ||
| 50 | 6 | -4 | 0.04 | View | ||
| 51 | 6 | -5 | 0.04 | View | ||
| 52 | 6 | -5 | 0.03 | View | ||
| 53 | 6 | -5 | 0.03 | View | ||
| 54 | 6 | -5 | 0.03 | View | ||
| 55 | 6 | -5 | 0.03 | View | ||
| 56 | 6 | -5 | 0.03 | View | ||
| 57 | 6 | -5 | 0.03 | View | ||
| 58 | 6 | -5 | 0.03 | View | ||
| 59 | 6 | -5 | 0.03 | View | ||
| 60 | 6 | -6 | 0.03 | View | ||
| 61 | 6 | -6 | 0.03 | View | ||
| 62 | 6 | -6 | 0.03 | View | ||
| 63 | 6 | -6 | 0.03 | View | ||
| 64 | 6 | -6 | 0.03 | View | ||
| 65 | 6 | -6 | 0.03 | View | ||
| 66 | 6 | -6 | 0.03 | View | ||
| 67 | 6 | -6 | 0.03 | View | ||
| 68 | 6 | -7 | 0.03 | View | ||
| 69 | 6 | -7 | 0.03 | View | ||
| 70 | 6 | -8 | 0.03 | View | ||
| 71 | 6 | -11 | 0.03 | View | ||
| 72 | 6 | -11 | 0.03 | View | ||
| 73 | 6 | -12 | 0.02 | View | ||
| 74 | 6 | -13 | 0.02 | View | ||
| 75 | 5 | 0 | 0.02 | View | ||
| 76 | 5 | -1 | 0.02 | View | ||
| 77 | 5 | -1 | 0.02 | View | ||
| 78 | 5 | -1 | 0.02 | View | ||
| 79 | 5 | -1 | 0.02 | View | ||
| 80 | 5 | -2 | 0.02 | View | ||
| 81 | 5 | -2 | 0.02 | View | ||
| 82 | 5 | -2 | 0.02 | View | ||
| 83 | 5 | -2 | 0.02 | View | ||
| 84 | 5 | -3 | 0.02 | View | ||
| 85 | 5 | -3 | 0.02 | View | ||
| 86 | 5 | -3 | 0.02 | View | ||
| 87 | 5 | -3 | 0.02 | View | ||
| 88 | 5 | -3 | 0.02 | View | ||
| 89 | 5 | -4 | 0.02 | View | ||
| 90 | 5 | -6 | 0.02 | View | ||
| 91 | 5 | -6 | 0.02 | View | ||
| 92 | 5 | -6 | 0.02 | View | ||
| 93 | 5 | -7 | 0.02 | View | ||
| 94 | 5 | -9 | 0.02 | View | ||
| 95 | 5 | -9 | 0.02 | View | ||
| 96 | 5 | -10 | 0.02 | View | ||
| 97 | 5 | -12 | 0.02 | View | ||
| 98 | 4 | 0 | 0.02 | View | ||
| 99 | 4 | 0 | 0.02 | View | ||
| 100 | 4 | 0 | 0.02 | View |
View full list here
Overall Leaderboard (Top scorer)
Next Scheduled Round
TBC
Be sure to follow me to submit your entry for the next round