Primary Goal
Of course HP is always a main focus
| Token | Last progress | Current progress | Goal |
|---|---|---|---|
| HP | - | 1,228.866 | 5,000 |
Secondary Goal
Since ALIVE is the tribe, where i am most active, it is the secondary goal.
| Token | Last progress | Current progress | Goal |
|---|---|---|---|
| AP | - | 2,920.4725 | 10,000 |
Minor Goals
Various tokens i am interested in
| Token | Last progress | Current progress | Goal |
|---|---|---|---|
| BEE | - | 96.953 | 150 |
| PGM | - | 362.359 | 500 |
| EDSMM | - | 10 | 50 |
| EDS | - | 1.09 | 10 |
| POB | - | 83.034 | 100 |
| SPT | - | 2,266.775 | 3,000 |
| PIZZA | - | 104.8 | 200 |
| LOLZ | - | 278.478 | 500 |
| BEER | - | 29.769 | 50 |
| ONEUP | - | 1,241.58 | 2,000 |
| LIST | - | 296.573 | 500 |
| HUSTLER | - | 42,876.469 | 50,000 |
| ALIVEM | - | 0.08 | 10 |
This post should serve as progress post for the saturday savers club with as well as post to track my weekly goals with the alive tribe (
)
