April was a great month for Bitcoin with a 30% surge! :-)
Most altcoins ended last month in green if priced in USD, however most of them lost value relative to BTC.
- The total crypto market cap surged from $145.5 billion to $175 billion.
- Bitcoin performed better than most altcoins. The Bitcoin dominance went from 50% to 54%.
- Biggest gainers were Bitcoin Cash and Crypto.com Chain.
- After two great months for STEEM in February and March we lost a lot of value in April. STEEM dropped from $0.46 to $0.35. A loss of no less than 24% :-(
- Steem dropped from a rank of #47 to #57 on CoinMarketCap last month. Too bad!
Here is the full overview of last month.
| Cryptocurrency | Price April, 1st | Price end of April | Change |
|---|---|---|---|
| Bitcoin | $4,112.69 | $5,350.49 | +30.1% |
| Ethereum | $142.40 | $164.12 | +15.25% |
| XRP | $0.31 | $0.31 | +0.1% |
| Bitcoin Cash | $169.54 | $270.31 | +59.44% |
| Litecoin | $60.78 | $74.88 | +23.2% |
| EOS | $4.25 | $5.04 | +18.59% |
| Binance Coin | $17.56 | $22.34 | +27.22% |
| Tether | $1.00 | $1.01 | +1% |
| Stellar | $0.11 | $0.10 | -6.82% |
| Cardano | $0.07 | $0.07 | -1% |
| TRON | $0.02 | $0.02 | +3.77% |
| Monero | $56.85 | $64.30 | +13.1% |
| Dash | $111.76 | $111.80 | +0.04% |
| Bitcoin SV | $65.67 | $56.78 | -13.54% |
| IOTA | $0.31 | $0.31 | +0.45% |
| Tezos | $1.06 | $1.22 | +15.09% |
| Cosmos | $0.00 | $4.14 | 0% |
| Ethereum Classic | $4.83 | $5.93 | +22.77% |
| NEO | $10.23 | $10.20 | -0.29% |
| Maker | $734.78 | $539.95 | -26.52% |
| Ontology | $1.31 | $1.12 | -14.5% |
| NEM | $0.06 | $0.06 | +1.36% |
| Basic Attention Token | $0.29 | $0.38 | +32.92% |
| Crypto.com Chain | $0.04 | $0.07 | +64.88% |
| Zcash | $59.40 | $62.16 | +4.65% |
| VeChain | $0.01 | $0.01 | +7.04% |
| Dogecoin | $0.00 | $0.00 | +19.93% |
| USD Coin | $1.01 | $1.03 | +1.98% |
| Bitcoin Gold | $13.13 | $17.17 | +30.77% |
| Decred | $21.02 | $23.88 | +13.61% |
| OmiseGO | $1.88 | $1.68 | -10.64% |
| Augur | $15.32 | $21.02 | +37.21% |
| Waves | $2.79 | $2.26 | -19% |
| Qtum | $2.96 | $2.48 | -16.22% |
| TrueUSD | $1.00 | $1.01 | +1% |
| Lisk | $1.74 | $1.74 | 0% |
| Nano | $1.10 | $1.53 | +39.09% |
| Ravencoin | $0.06 | $0.05 | -16.5% |
| Holo | $0.00 | $0.01 | +11.63% |
| Bitcoin Diamond | $0.89 | $0.91 | +1.95% |
| Chainlink | $0.51 | $0.47 | -7.01% |
| Bytecoin | $0.00 | $0.00 | +22.87% |
| 0x | $0.32 | $0.28 | -14.55% |
| Paxos Standard Token | $1.01 | $1.03 | +1.98% |
| ICON | $0.35 | $0.34 | -3.72% |
| Zilliqa | $0.02 | $0.02 | -14.05% |
| BitShares | $0.06 | $0.05 | -12.11% |
| BitTorrent | $0.00 | $0.00 | -6.04% |
| IOST | $0.01 | $0.01 | +15.52% |
| Pundi X | $0.00 | $0.00 | +4.08% |
My previous monthly crypto reports
- How did the Top 50 cryptocurrencies perform in March 2019?
- How did the Top 50 cryptocurrencies perform in February 2019?
- How did the Top 50 cryptocurrencies perform in January 2019?
- How did the Top 50 cryptocurrencies perform in December 2018?
- How did the Top 50 cryptocurrencies perform in November 2018?
- How did the Top 50 cryptocurrencies perform in October 2018?
- How did the Top 50 cryptocurrencies perform in September 2018?
- How did the Top 50 cryptocurrencies perform in August 2018?
- How did the Top 50 cryptocurrencies perform in July 2018?
- How did the Top 50 cryptocurrencies perform in June 2018?
- How did the Top 50 cryptocurrencies perform in May 2018?
- How did the Top 50 cryptocurrencies perform in April 2018?
- How did the Top 50 cryptocurrencies perform in March 2018?
- How did the Top 50 cryptocurrencies perform in February 2018?
- January 2018: Was it a Cryptocurrency Bloodbath?
- How did the Top 50 cryptocurrencies perform in December 2017?
- How did the Top 50 cryptocurrencies perform in November 2017?
Visit my websites:
SteemBlockExplorer.com - SteemNow.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me