Market Ticker
| Property | Value |
|---|---|
| Latest | 1.0 |
| HighestBid | .99 |
| LowestAsk | .995 |
| SBDVolume | 9126.041 SBD |
| SteemVolume | 9309.545 STEEM |
Conversion Rates
| Conversion | Value |
|---|---|
| SBD => BTC | .00023 |
| SBD => USD | 1.87801 |
| STEEM => BTC | .00022 |
| STEEM => USD | 1.82891 |
| STEEM => SBD | .97386 |
Global Properties
| Property | Value |
|---|---|
| HeadBlockId | 013d8b9cde6f629dad126435285d62e37c6ff0eb |
| HeadBlockNumber | 20810652 |
| LastIrreversibleBlock | 20810629 |
| CurrentWitness | |
| TotalPow | 514415 |
| NumPowWitnesses | 172 |
| VirtualSupply | 271443025.374 STEEM |
| CurrentSupply | 265643306.031 STEEM |
| ConfidentialSupply | .0 STEEM |
| ConfidentialSBDSupply | .0 SBD |
| TotalVestingFundSteem | .0 STEEM |
| TotalVestingShares | 385192117383.241 VESTS |
| TotalRewardFundSteem | .0 STEEM |
| TotalRewardShares2 | 0 |
| PendingRewardedVestingShares | 354312678.901 VESTS |
| PendingRewardedVestingSteem | 172518.289 STEEM |
| MaximumBlockSize | 65536 |
| AverageBlockSize | 14388 |
| MaxVirtualBandwidth | 22347307580129280000 |
| AccountCount | 876960 |
Please suggest in comments what else should be added to this report.
I am a witness. Vote for me to support the steem community tools development.