Cryptocurrency Market Dominance
Total market capital:
$583,328,894,361Total 24 volume:
$28,786,461,162Active currencies:
922Active assets:
458Active markets:
7887| Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
|---|---|---|---|
| Bitcoin | 258,386,654,280 | 12,585,200,000 | 16,763,550 BTC |
| Ethereum | 75,290,254,407 | 2,383,050,000 | 96,576,608 ETH |
| Bitcoin Cash | 51,106,732,716 | 1,415,460,000 | 16,876,600 BCH |
| Ripple | 43,705,503,216 | 701,384,000 | 38,739,144,847 XRP |
| Litecoin | 15,475,887,716 | 816,136,000 | 54,476,833 LTC |
| Cardano | 10,979,673,613 | 134,190,000 | 25,927,070,538 ADA |
| IOTA | 10,021,151,711 | 171,886,000 | 2,779,530,283 MIOTA |
| Dash | 9,464,522,574 | 208,533,000 | 7,775,843 DASH |
| NEM | 8,827,667,999 | 73,794,000 | 8,999,999,999 XEM |
| Monero | 5,808,102,646 | 143,903,000 | 15,524,996 XMR |
| Name | Price (usd) | Change 1h (%) | Change 24h (%) |
|---|---|---|---|
| Bitcoin | 15,413.60 | -0.47 | 8.97 |
| Ethereum | 779.59 | 0.44 | 3.16 |
| Bitcoin Cash | 3,028.26 | -1.11 | 4.89 |
| Ripple | 1.13 | -0.10 | 8.01 |
| Litecoin | 284.08 | -0.20 | 0.94 |
| Cardano | 0.42 | -0.18 | 9.53 |
| IOTA | 3.61 | -1.09 | 0.76 |
| Dash | 1,217.17 | -0.28 | 1.07 |
| NEM | 0.98 | 0.23 | -8.55 |
| Monero | 374.11 | -1.34 | 8.78 |
STEEM
Latest posts from our Community ! |
- BLOCK EXPLORER - PUBLIC/PRIVATE KEY - ASIC - DOGECOIN - BITCOIN CASH (BCH) - PUMP AND DUMP - BLOCK TIMESTAMP - INITIAL COIN OFFERING (ICO) - DOUBLE SPENDING - HARDWARE WALLET -
- Last Hour Price Changes: STEEM:4.20 BTC:0.49 ETH:1.24 BCH:0.05 XRP:-0.06 LTC:0.57 ADA:0.69 MIOTA:-1.95 DASH:0.55 XEM:-0.09 XMR:0.12
- CRYPTOCURRENCY - RIPPLE - CENTRAL LEDGER - PUBLIC/PRIVATE KEY - DIGITAL ASSET - LIGHT NODE - TESTNET - LIQUIDITY - PROOF- OF- STAKE (POS) - BLOCK EXPLORER -
- IS IT TOO LATE TO BUY BITCOIN, ETHEREUM OR ANY CRYPTOCURRENCY! HERE IS HOW HIGH THEY WILL GO
- MY 2 BEST ALTCOIN TRADING STRATEGIES
- Bitcoin Cash vs. Litecoin ( December 18th - December 24th )
- HOW I EARN $3500 PER MONTH MINING CRYPTOCURRENCY! (BITCOIN, ETHEREUM, DASH, LITECOIN, MONERO)
- INTRODUCTION TO ZCOIN, THE FIRST ZEROCOIN CRYPTOCURRENCY
- DISTRIBUTED LEDGER - MARGIN CALL - PROOF-OF-WORK - OPEN SOURCE - LEVERAGE - INITIAL COIN OFFERING (ICO) - OTC EXCHANGE - RIPPLE - HARD FORK - LITECOIN -
- HOW BITCOIN WORKS IN 5 MINUTES (TECHNICAL)