Hello Steemains
Hope everyone doing well.
I am damn sure on my prediction targets (My Top 73 list)
Manipulation or Bad news but at the end it will hit my targets.
Big whales or Big banks can't do nothing.
For a time being they can take crypto price down
but they can't stop cryptocurrencies to hit my targets.
My long term predictions regarding 73 crypto currencies will remain unchanged
despite subtle fluctuation in market.
However, I will make amendments in expected dates for chasing targets
due to circulation of bad news in the market from last 2 months.
Great time to buy these coins.
Or If someone want to add some more.
It's great opportunity.
We will celebrate soon one by one.
Top 73 crypto currencies with current price & my targets
| Name | Current Price | Target |
|---|---|---|
| Bitcoin | $6,884 | $20,000 |
| Ethereum | $382 | $1500 |
| Ripple | $0.47 | $5 |
| BitcoinCash | $660 | $2800 |
| Litecoin | $115 | $360 |
| EOS | $5.57 | $19.50 |
| Cardano | $0.15 | $2 |
| Stellar | $0.20 | $2 |
| NEO | $48 | $225 |
| Monero | $178 | $640 |
| IOTA | $1 | $9 |
| Dash | $308 | $1430 |
| Tron | $0.03 | $1.50 |
| NEM | $0.21 | $3.30 |
| ETC | $13 | $46.33 |
| Binance Coin | $11 | $18.33 |
| Qtum | $13 | $81 |
| Vechain | $2 | $12 |
| Lisk | $7 | $38.20 |
| Nano | $5 | $24 |
| Bitcoin Gold | $41 | $310 |
| Verge | $0.04 | $1 |
| Zcash | $184 | $718 |
| Populous | $11 | $54 |
| Steem | $1.46 | $10.70 |
| Stratis | $3 | $20.98 |
| Sia | $0.01 | $1.20 |
| Bitshares | $0.13 | $2.10 |
| Dogecoin | $0.002 | $0.22 |
| Status | $0.08 | $0.72 |
| Decred | $39 | $119.80 |
| Augur | $24 | $139 |
| 0X | 0.51 | $3.75 |
| Komodo | $2 | $11.48 |
| Waltonchain | $9 | $38.70 |
| Ardor | $0.21 | $2.15 |
| Loopring | $0.37 | $3.06 |
| PIVX | $3 | $18 |
| Ark | $2 | $13.72 |
| BAT | $0.19 | $2.06 |
| DigiByte | $0.01 | $0.67 |
| Factom | $18 | $79 |
| Golem | $0.19 | $1.77 |
| Gas | $15 | $109 |
| Funfair | $0.02 | $0.53 |
| Khyber Network | $0.95 | $7.37 |
| SALT | $1.50 | $13.20 |
| ReddCoin | $0.003 | $0.40 |
| PowerLedger | $0.26 | $3.30 |
| Dentacoin | $0.0002 | $0.08 |
| Cindicator | $0.06 | $0.93 |
| Storj | $0.63 | $3.83 |
| ENJ | $0.09 | $0.71 |
| GameCredits | $1.10 | $9.69 |
| Civics | $0.19 | $2.60 |
| Wabi | $0.60 | $3.77 |
| Datum | $0.02 | $0.23 |
| Firstblood | $0.17 | $2.19 |
| Edgeless | $0.47 | $3 |
| CDT | $0.03 | $0.55 |
| AdToken | $0.02 | $0.70 |
| Bytecoin | $0.002 | $1 |
| Bitbay | $0.03 | $0.76 |
| AirSwap | $0.23 | $3 |
| POE | $0.02 | $0.50 |
| Triggers | $0.70 | $5.20 |
| DNT district0x | $0.05 | $1.18 |
| OmiseGo | $8.35 | $28 |
| DigitalNote XDN | $0.006 | $0.36 |
| SBD | $1.46 | $10.45 |
| PotCoin | $0.08 | $0.63 |
| Myraid XMY | $0.004 | $0.13 |
| Melon MLN | $47 | $249 |
More Best Coins will be add soon, doing my research! I hope everyone enjoy it
Don't Forget to Resteem.
Thank you.