Dear Chess fans,
the 6th round of Season 9 was a 3+1 arena with an average rating of 1903, slightly above the average of this season (1891). 28 players participated and the berserk rate was also 28%, despite the time mode. This gave also some chances to less strong players. At least in my case I could profit from some opponents having berserked me.
Hive account@tungphong (blackswan21) ended up as first, for the third time in a row! Second was
Hive account@pamboy27, followed by
Hive account@deadleaf (realdeadleaf) who newly joined Hivechess and already got a strong third place in his first tournament! Congratulations to All!
Also a shoutout to
Hive account@vasigo for his 13th place - the by far best result in Hivechess for him!
Here the result table of R6:

The games of this round you can find here.
This time
Hive account@samostically and
Hive account@giacomone (KingJames4) streamed the event (here and here).
Season 9: 29 Oct to 17 Dec 2021 / Ranking after 6 rounds:
| Rank | Hive name | Lichess name | Rating | Rounds played | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Performance |
| | average rating | | | 1882 | 1892 | 1911 | 1914 | 1843 | 1903 | | | |
| | players | | | 23 | 23 | 30 | 28 | 26 | 28 | | | | |
| | | | | | | | | | | | | |
| 1 | Hive account@tungphong | blackswan21 | 2458 | 6 | 22 | 23 | 29 | 28 | 26 | 28 | | 156 | 2391,3 |
| 2 | Hive account@jaki01 | jaki01 | 2396 | 6 | 20 | 19 | 22 | 27 | 25 | 21 | | 134 | 2214 |
| 3(+1) | Hive account@pamboy27 | pamboy27 | 2193 | 6 | 15 | 22 | 24 | 22 | 22 | 27 | | 132 | 2079,9 |
| 4(-1) | Hive account@samostically | ZGM_Samostically | 2246 | 6 | 18 | 21 | 27 | 18 | 24 | 19 | | 127 | 2152 |
| 5 | Hive account@eniolw | eniolw | 2431 | 5 | 23 | | 30 | 25 | 23 | 25 | | 126 | 2392,4 |
| 6 | Hive account@kintokris | jonbellionfan | 2145 | 6 | 21 | 17 | 14 | 24 | 19 | 18 | | 113 | 2006 |
| 7 | Hive account@stayoutoftherz | stayoutoftherz | 2073 | 6 | 12 | 15 | 26 | 21 | 17 | 17 | | 108 | 2076,5 |
| 8 | Hive account@vjap55 | vjap55 | 2127 | 5 | 14 | 20 | 28 | 26 | | 11 | | 99 | 2085 |
| 9 | Hive account@emic | emichessmaster | 2145 | 5 | 11 | 16 | 23 | 20 | 16 | | | 86 | 2155,8 |
| 10(+1) | Hive account@pereu4ivatel | pereu4uwatch | 2170 | 6 | 16 | 7 | 19 | 6 | 18 | 20 | | 86 | 2205 |
| 11(-1) | Hive account@rosmarly | rosmarly | 2056 | 5 | | 18 | 20 | 14 | 20 | 4 | | 76 | 1865,6 |
| 12 | Hive account@zincheck | ZinCheck | 2155 | 5 | 17 | 9 | 15 | 7 | 15 | | | 63 | 2084,2 |
| 13(+1) | Hive account@schamangerbert | HerbyW | 1780 | 5 | | 13 | 11 | 15 | 13 | 10 | | 62 | 1752,2 |
| 14(+1) | Hive account@rodrook | rodrook | 1626 | 6 | 2 | 12 | 13 | 9 | 14 | 7 | | 57 | 1776,8 |
| 15(-1) | Hive account@petreius | petreius | 1954 | 5 | 13 | 8 | 12 | 12 | 10 | | | 55 | 1870,6 |
| 16(+2) | Hive account@eliaschess333 | eliaschess333 | 1974 | 3 | | | 18 | | 21 | 15 | | 54 | 2053,7 |
| 17(-1) | Hive account@agreste | agreste | 1672 | 5 | 10 | | 9 | 17 | 12 | 6 | | 54 | 1719,4 |
| 18(+5) | Hive account@kreur | Kreur | 2116 | 3 | | | 10 | 19 | | 22 | | 51 | 2036 |
| 19(+6) | Hive account@franu | Tz995 | 2119 | 3 | | 14 | | 13 | | 23 | | 50 | 2123,7 |
| 20(+6) | Hive account@tony1294 | Tony1294 | 2308 | 2 | | | 25 | | | 24 | | 49 | 2344,5 |
| 21(-1) | Hive account@lighteye | lighteye | 1731 | 6 | 9 | 1 | 6 | 11 | 9 | 13 | | 49 | 1654 |
| 22(-5) | Hive account@zacherybinx | sirtetris | 2011 | 2 | | | 21 | 23 | | | | 44 | 1972,5 |
| 23(+1) | Hive account@b0s | Da_k1ng | 1317 | 6 | 4 | 11 | 7 | 4 | 3 | 9 | | 38 | 1631,8 |
| 24(-5) | Hive account@burnoutawesome | burnoutawesomehive | 2132 | 3 | | 10 | 17 | 10 | | | | 37 | 1875 |
| 25(-4) | Hive account@maciejficek | XM9000 | 1501 | 6 | 1 | 5 | 5 | 16 | 7 | 2 | | 36 | 1450,3 |
| 26(-4) | Hive account@sawko | CM sawkito | 2366 | 3 | 19 | 6 | 8 | | | | | 33 | 2019,7 |
| 27(+3) | Hive account@vasigo | vasigo | 1218 | 6 | 3 | 3 | 1 | 5 | 2 | 16 | | 30 | 1470,3 |
| 28(new) | Hive account@deadleaf | realdeadleaf | 2154 | 1 | | | | | | 26 | | 26 | 2164 |
| 29(+5) | Hive account@rafaelaquino | ajedrezclub2t | 1833 | 2 | | | | | 8 | 14 | | 22 | 1811,5 |
| 30(+3) | Hive account@sammy00 | migmag | 1483 | 3 | | | 2 | 8 | | 12 | | 22 | 1528,3 |
| 31(-2) | Hive account@walner | walner03 | 1832 | 2 | | | 16 | | | 5 | | 21 | 1820,5 |
| 32(-5) | Hive account@giacomone | KingJames4 | 1590 | 4 | | 4 | 3 | | 11 | 3 | | 21 | 1477,3 |
| 33(-2) | Hive account@manncpt | Toful | 1330 | 3 | 6 | | | | 5 | 8 | | 19 | 1569,7 |
| 34(-6) | Hive account@kharrazi | kharrazi | 1254 | 5 | 5 | 2 | 4 | 1 | 6 | | | 18 | 1401 |
| 35(-3) | Hive account@maverieux000 | Keylix | 2074 | 2 | 8 | | | 2 | | | | 10 | 1658,5 |
| 36(-1) | Hive account@pirex | karik10 | 1457 | 1 | 7 | | | | | | | 7 | 1671 |
| 37(-1) | Hive account@anomadsoul | anomadsoul | 1282 | 2 | | | | 3 | 4 | | | 7 | 1456 |
| 38(-1) | Hive account@schmidi | schmidii | 827? | 2 | | | | | 1 | 1 | | 2 | 1158,5 |
The rules you can look up in the announcement post.
Not much changes in the top ranks. Just due to his great performance today,
Hive account@pamboy27 could overtake
Hive account@samostically and is now third, only 2 points behind
Hive account@jaki01!
See you all next week!

By the way round 6, what an epic 8h and 136 move game the 6th Chess Worldchampionship game was!
Here is a video where it is analyzed (to some extent at least):

What do you think, can Nepo recover from this hit?