The Heavy Hitters
24 Hour Percentage Price Changes for the top 5 market caps (and STEEM!)

Biggest Winners: Market Cap Total Gains
| Coin | Price | Market Cap | Market Cap Change |
| Ethereum (ETH) | $322.770 | $29,977,322,621 | $4,210,327,072.63 (16.34%) |
| Bitcoin (BTC) | $2573.83 | $42,253,923,652 | $982,265,464.87 (2.38%) |
| Ripple (XRP) | $0.26772 | $10,251,745,465 | $287,953,585.31 (2.89%) |
| NEM (XEM) | $0.17537 | $1,578,384,000 | $140,875,803.26 (9.8%) |
| Litecoin (LTC) | $41.6311 | $2,154,764,009 | $123,117,762.52 (6.06%) |
Biggest Winners: Percent Gains
| Coin | Price | Market Cap | Market Cap Change |
| Bitz (BITZ) | $0.17597 | $350,341 | $320,517.93 (1074.73%) |
| Argentum (ARG) | $0.01048 | $80,273 | $44,361.52 (123.53%) |
| PopularCoin (POP) | $2.15185 | $72,148 | $35,887.27 (98.97%) |
| BitBar (BTB) | $48.0781 | $1,586,587 | $747,300.39 (89.04%) |
| Cypher (CYP) | $0.00991 | $63,137 | $28,448.08 (82.01%) |
Biggest Losers: Market Cap Total Losses
| Coin | Price | Market Cap | Market Cap Change |
| SuperNET (UNITY) | $31.4342 | $25,652,224 | $-5,745,847.06 (-18.3%) |
| Scotcoin (SCOT) | $0.00073 | $734,076 | $-4,628,056.94 (-86.31%) |
| Omni (OMNI) | $72.0009 | $40,262,219 | $-3,236,288.99 (-7.44%) |
| HEAT (HEAT) | $0.46122 | $12,439,177 | $-2,760,208.31 (-18.16%) |
| MonetaryUnit (MUE) | $0.11663 | $14,592,120 | $-1,026,118.27 (-6.57%) |
Biggest Losers: Percent Losses
| Coin | Price | Market Cap | Market Cap Change |
| Scotcoin (SCOT) | $0.00073 | $734,076 | $-4,628,056.94 (-86.31%) |
| Joincoin (J) | $0.13049 | $319,494 | $-534,997.11 (-62.61%) |
| Cashcoin (CASH) | $0.00028 | $10,102 | $-11,368.75 (-52.95%) |
| Virtacoin (VTA) | $9.46054 | $48,934 | $-32,082.76 (-39.6%) |
| Freicoin (FRC) | $0.00174 | $48,814 | $-28,107.01 (-36.54%) |