This post triggers once we have approved flags from 8 distinct flaggers via the SteemFlagRewards Abuse Fighting Community on our Discord
Flaggers have been designated as post beneficiaries. Our goal is to empower abuse fighting Steemians and promote a Steem that is less-friendly to abuse. It is simple. Building abuse fighters equals less abuse.
Would you like to delegate to the Steem Flag Rewards project and promote decentralized moderation? Here are some handy delegation links!
The following witnesses are providing significant delegations to support the SFR mission. Please consider giving them your vote for witness. Steemconnect links included for convenience.
The following witnesses have shown considerable support and dedication against abuse. Please consider giving them your vote for witness. Steemconnect links included for convenience.
The following have shown considerable support and / or dedication to the cause and deserve a mention. Check out their blogs if you have the opportunity!
,
,
,
,
,
,
,
,
,
Flaggable Posts
| Link | Rewards Remaining | Category |
|---|---|---|
| Comment | 0.459 SBD | spam |
| Comment | 9.464 SBD | bid bot misuse |
| Comment | 1.957 SBD | bid bot misuse |
| Comment | 0.837 SBD | bid bot misuse |
| Comment | 0.63 SBD | bid bot misuse |
| Comment | 0.136 SBD | bid bot misuse |
| Link | Flagger | Category |
|---|---|---|
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | spam, vote farming | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | spam | |
| Comment | spam | |
| Comment | spam | |
| Comment | spam | |
| Comment | comment spam | |
| Comment | spam | |
| NSFW link | porn spam | |
| Comment | comment spam | |
| Comment | spam | |
| Comment | spam | |
| Comment | spam | |
| Comment | spam | |
| Comment | spam | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | spam | |
| Comment | spam | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | spam | |
| Comment | spam | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | spam | |
| Comment | spam | |
| Comment | spam | |
| Comment | spam | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | bid bot misuse | |
| Comment | spam | |
| Comment | spam | |
| Comment | spam |
---
Mission Failed!
Reward removal at: 50.48 %
SFR Leaderboard
| Flagger | SBD Amount | Rank | Image |
|---|---|---|---|
| imacryptorick | 952.945 SBD | F10 1 Quad | |
| themarkymark | 531.59 SBD | F10 1 Quad | |
| gtg | 512.746 SBD | F10 1 Quad | |
| slobberchops | 240.403 SBD | F9 100 Tril | |
| eonwarped | 140.328 SBD | F9 100 Tril | |
| gamblingman | 107.343 SBD | F9 100 Tril | |
| mids106 | 104.811 SBD | F9 100 Tril | |
| joshman | 98.763 SBD | F9 100 Tril | |
| lebin | 75.674 SBD | F9 100 Tril | |
| jacobtothe | 70.666 SBD | F9 100 Tril | |
| jlsplatts | 63.663 SBD | F9 100 Tril | |
| kabir88 | 59.55 SBD | F9 100 Tril | |
| pjau | 59.01 SBD | F9 100 Tril | |
| steevc | 58.656 SBD | F9 100 Tril | |
| anthonyadavisii | 56.043 SBD | F9 100 Tril | |
| meesterboom | 54.501 SBD | F9 100 Tril | |
| ipromote | 48.884 SBD | F9 100 Tril | |
| mrkebab | 46.474 SBD | F9 100 Tril | |
| saboin | 40.673 SBD | F9 100 Tril | |
| amico | 39.927 SBD | F9 100 Tril |
If you feel you've been wrongly flagged, check out