Date: 9th December 2018
Market Cap: $114,267,718,314
24h Vol: $14,054,381,501
BTC dominance: 55.01%
| # | Name | Adj. Vol (24h) | Volume (24h) | Change (24h) |
|---|---|---|---|---|
| 1 | $548,717,774 | $548,717,774 | -7.69% | |
| 2 | $537,996,399 | $537,996,399 | -13.67% | |
| 3 | $406,089,992 | $406,089,992 | 0.02% | |
| 4 | $404,171,337 | $404,171,337 | 27.69% | |
| 5 | $372,436,339 | $372,436,339 | -9.82% | |
| 6 | $317,743,696 | $344,684,535 | -17.81% | |
| 7 | $292,476,513 | $292,476,513 | -10.09% | |
| 8 | $274,873,148 | $274,873,148 | -4.37% | |
| 9 | $234,224,529 | $234,224,529 | 44.02% | |
| 10 | $229,549,097 | $229,549,097 | -1.29% | |
| 11 | $224,879,126 | $224,879,126 | 29.04% | |
| 12 | $220,440,144 | $220,440,532 | -26.97% | |
| 13 | $219,532,438 | $219,532,438 | 14.87% | |
| 14 | $217,270,865 | $221,184,738 | -22.77% | |
| 15 | $207,509,627 | $207,509,627 | -1.66% | |
| 16 | $196,006,723 | $196,006,723 | -14.60% | |
| 17 | $169,994,382 | $169,994,382 | 2.38% | |
| 18 | $153,311,771 | $153,311,771 | 0.26% | |
| 19 | $152,457,971 | $152,457,971 | 24.41% | |
| 20 | $142,307,985 | $142,315,889 | -4.94% | |
| 21 | $133,176,140 | $133,176,140 | 0.92% | |
| 22 | $126,735,403 | $126,735,403 | 20.64% | |
| 23 | $119,370,854 | $119,370,854 | -18.24% | |
| 24 | $111,125,079 | $111,125,079 | 20.48% | |
| 25 | $108,609,729 | $108,609,729 | -21.00% | |
| 26 | $103,250,519 | $103,250,519 | -9.91% | |
| 27 | $101,549,169 | $101,966,008 | 5.74% | |
| 28 | $91,863,390 | $91,863,390 | 0.75% | |
| 29 | $90,438,915 | $90,438,915 | -8.93% | |
| 30 | $86,982,978 | $86,982,978 | -4.34% | |
| 31 | $83,053,476 | $83,053,476 | 1.93% | |
| 32 | $72,727,697 | $72,727,697 | 290.94% | |
| 33 | $70,646,312 | $70,646,312 | -11.15% | |
| 34 | $65,322,233 | $65,322,233 | -0.24% | |
| 35 | $58,524,648 | $58,524,648 | 9.64% | |
| 36 | $54,210,243 | $54,210,243 | -20.34% | |
| 37 | $51,796,531 | $51,796,531 | 4.55% | |
| 38 | $51,377,223 | $51,377,223 | 7.54% | |
| 39 | $49,515,648 | $49,515,648 | -10.21% | |
| 40 | $48,764,815 | $48,764,934 | 7.98% | |
| 41 | $42,591,651 | $42,591,651 | 0.34% | |
| 42 | $37,477,970 | $37,982,904 | 9.64% | |
| 43 | $36,649,557 | $36,649,557 | 5.73% | |
| 44 | $34,481,301 | $34,481,301 | -2.05% | |
| 45 | $27,210,956 | $27,210,956 | -4.06% | |
| 46 | $26,371,699 | $26,371,699 | 6.79% | |
| 47 | $26,034,597 | $26,034,597 | -10.40% | |
| 48 | $25,607,829 | $25,607,829 | -15.02% | |
| 49 | $20,854,197 | $20,854,197 | 5.86% | |
| 50 | $19,391,667 | $19,391,667 | -24.84% | |
| 51 | $16,163,338 | $16,163,338 | 1.17% | |
| 52 | $15,691,663 | $15,691,663 | -2.51% | |
| 53 | $15,132,539 | $15,132,539 | -1.25% | |
| 54 | $13,646,613 | $13,646,613 | -17.22% | |
| 55 | $13,265,150 | $13,265,150 | 7.05% | |
| 56 | $12,664,240 | $12,664,240 | 5.02% | |
| 57 | $10,916,205 | $10,916,205 | 17.01% | |
| 58 | $10,008,721 | $10,008,721 | 40.51% | |
| 59 | $10,003,252 | $10,003,252 | 5.52% | |
| 60 | $8,701,967 | $8,701,967 | -61.79% | |
| 61 | $8,691,736 | $8,691,736 | 117.90% | |
| 62 | $7,800,562 | $7,800,562 | 7.39% | |
| 63 | $7,294,127 | $7,294,127 | 15.30% | |
| 64 | $6,832,186 | $6,832,186 | 0.12% | |
| 65 | $6,751,533 | $6,751,533 | -45.65% | |
| 66 | $6,386,823 | $6,386,823 | -10.26% | |
| 67 | $6,255,848 | $6,255,848 | -2.61% | |
| 68 | $6,123,204 | $6,123,204 | 65.19% | |
| 69 | $5,598,373 | $5,598,373 | -28.32% | |
| 70 | $5,541,565 | $5,541,565 | -7.30% | |
| 71 | $5,437,046 | $5,437,046 | -29.81% | |
| 72 | $4,765,589 | $4,765,589 | 4.74% | |
| 73 | $4,475,663 | $4,475,663 | -37.14% | |
| 74 | $4,467,547 | $4,467,547 | 0.70% | |
| 75 | $4,448,329 | $4,448,329 | -6.87% | |
| 76 | $4,445,619 | $4,445,619 | 2.71% | |
| 77 | $4,069,532 | $4,069,532 | -15.97% | |
| 78 | $3,956,071 | $3,956,071 | 2.98% | |
| 79 | $3,837,619 | $107,209,574 | 5.69% | |
| 80 | $3,625,447 | $3,625,447 | 11.72% | |
| 81 | $3,572,801 | $3,605,965 | -15.66% | |
| 82 | $3,387,391 | $3,387,391 | 27.21% | |
| 83 | $3,229,947 | $3,229,947 | 10.45% | |
| 84 | $3,004,775 | $3,004,775 | 7.27% | |
| 85 | $2,960,147 | $2,960,147 | -34.56% | |
| 86 | $2,868,337 | $2,868,337 | 11.97% | |
| 87 | $2,610,362 | $2,610,362 | 7.85% | |
| 88 | $2,318,161 | $2,318,161 | -17.56% | |
| 89 | $2,158,574 | $2,158,574 | -8.01% | |
| 90 | $2,058,730 | $2,058,730 | 12.98% | |
| 91 | $1,943,302 | $1,943,302 | -1.22% | |
| 92 | $1,898,146 | $1,898,146 | 8.98% | |
| 93 | $1,705,480 | $1,705,480 | 17.46% | |
| 94 | $1,682,323 | $1,682,323 | 5.65% | |
| 95 | $1,577,663 | $1,577,663 | 57.85% | |
| 96 | $1,565,925 | $1,565,925 | 2.94% | |
| 97 | $1,508,867 | $1,508,867 | 57.71% | |
| 98 | $1,502,381 | $1,502,381 | 46.83% | |
| 99 | $1,370,050 | $1,370,050 | 6.88% | |
| 100 | $1,304,713 | $3,567,781 | -0.07% |
* Adjusted Volume - Volume from spot markets excluding markets with no fees and transaction mining
Data provided by coinmarketcap