Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $6461.06 | +$13.87 |
| EOS USD | CoinMarketCap | $4.89 | -$0.21 |
| ETH USD | CoinMarketCap | $283.79 | -$5.79 |
| LTC USD | CoinMarketCap | $55.87 | -$0.64 |
| MANNA USD | CoinMarketCap | $0.0014 | -$0.0004 |
| SBD USD | CoinMarketCap | $1.00 | +$0.01 |
| STEEM USD | CoinMarketCap | $0.88 | -$0.01 |
| SUP BTC/USD | BTC Alpha | $0.0006 | $0.0000 |
| SUP BTC/USD | SouthXchange | $0.0006 | +$0.0002 |
| SUP BTC/USD | Stocks.exchange | $0.0004 | $0.0000 |
| XMR USD | CoinMarketCap | $95.50 | -$2.58 |
| XRP USD | CoinMarketCap | $0.34 | +$0.01 |
| XVG USD | CoinMarketCap | $0.0134 | -$0.0004 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $6447.19 |
| EOS USD | CoinMarketCap | $5.10 |
| ETH USD | CoinMarketCap | $289.58 |
| LTC USD | CoinMarketCap | $56.51 |
| MANNA USD | CoinMarketCap | $0.0018 |
| SBD USD | CoinMarketCap | $0.99 |
| STEEM USD | CoinMarketCap | $0.89 |
| SUP BTC/USD | BTC Alpha | $0.0006 |
| SUP BTC/USD | SouthXchange | $0.0004 |
| SUP BTC/USD | Stocks.exchange | $0.0004 |
| XMR USD | CoinMarketCap | $98.08 |
| XRP USD | CoinMarketCap | $0.33 |
| XVG USD | CoinMarketCap | $0.0138 |
Join the Superior Coin Discord Channel and share your own Invite Link
https://discord.gg/B6CcTgP
Click to Buy/Sell Superior Coin with SBD/STEEM
Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit