Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $4493.40 | -$47.46 |
| BCH USD | CoinMarketCap | $220.30 | -$15.24 |
| EOS USD | CoinMarketCap | $3.71 | -$0.03 |
| ETH USD | CoinMarketCap | $131.34 | -$1.84 |
| LTC USD | CoinMarketCap | $33.53 | +$0.29 |
| MANNA USD | CoinMarketCap | $0.0011 | +$0.0001 |
| SBD USD | CoinMarketCap | $0.88 | +$0.06 |
| STEEM USD | CoinMarketCap | $0.43 | +$0.01 |
| SUP BTC/USD | BTC Alpha | $0.0003 | $0.0000 |
| SUP BTC/USD | SouthXchange | $0.0002 | $0.0000 |
| SUP BTC/USD | Stocks.exchange | $0.0004 | +$0.0002 |
| XMR USD | CoinMarketCap | $68.32 | +$0.30 |
| XRP USD | CoinMarketCap | $0.44 | $0.00 |
| XVG USD | CoinMarketCap | $0.0070 | $0.0000 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $4540.86 |
| BCH USD | CoinMarketCap | $235.54 |
| EOS USD | CoinMarketCap | $3.74 |
| ETH USD | CoinMarketCap | $133.18 |
| LTC USD | CoinMarketCap | $33.24 |
| MANNA USD | CoinMarketCap | $0.0010 |
| SBD USD | CoinMarketCap | $0.82 |
| STEEM USD | CoinMarketCap | $0.42 |
| SUP BTC/USD | BTC Alpha | $0.0003 |
| SUP BTC/USD | SouthXchange | $0.0003 |
| SUP BTC/USD | Stocks.exchange | $0.0002 |
| XMR USD | CoinMarketCap | $68.02 |
| XRP USD | CoinMarketCap | $0.44 |
| XVG USD | CoinMarketCap | $0.0070 |
I will count the post rewards over a 7 day period for all my posts and payout 50% of the SBD every Sunday for all the comments/resteems/upvotes. In order to receive the Weekly Payout you will need to register for a Kryptonia.io account and then fill out this FORM.
Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit