Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $4182.63 | -$38.94 |
| BCH USD | CoinMarketCap | $174.20 | +$0.80 |
| EOS USD | CoinMarketCap | $2.86 | -$0.11 |
| ETH USD | CoinMarketCap | $116.88 | -$1.69 |
| LTC USD | CoinMarketCap | $33.78 | -$0.72 |
| MANNA USD | CoinMarketCap | $0.0013 | -$0.0003 |
| SBD USD | CoinMarketCap | $0.82 | -$0.01 |
| STEEM USD | CoinMarketCap | $0.35 | -$0.04 |
| SUP BTC/USD | BTC Alpha | $0.0001 | $0.0000 |
| SUP BTC/USD | SouthXchange | $0.0001 | $0.0000 |
| SUP BTC/USD | Stocks.exchange | $0.0001 | $0.0000 |
| XMR USD | CoinMarketCap | $59.63 | -$0.52 |
| XRP USD | CoinMarketCap | $0.37 | $0.00 |
| XVG USD | CoinMarketCap | $0.0079 | -$0.0002 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $4221.57 |
| BCH USD | CoinMarketCap | $173.40 |
| EOS USD | CoinMarketCap | $2.97 |
| ETH USD | CoinMarketCap | $118.57 |
| LTC USD | CoinMarketCap | $34.50 |
| MANNA USD | CoinMarketCap | $0.0016 |
| SBD USD | CoinMarketCap | $0.83 |
| STEEM USD | CoinMarketCap | $0.39 |
| SUP BTC/USD | BTC Alpha | $0.0001 |
| SUP BTC/USD | SouthXchange | $0.0001 |
| SUP BTC/USD | Stocks.exchange | $0.0001 |
| XMR USD | CoinMarketCap | $60.15 |
| XRP USD | CoinMarketCap | $0.37 |
| XVG USD | CoinMarketCap | $0.0081 |
I will count the post rewards over a 7 day period for all my posts and payout 50% of the SBD every Sunday for all the comments/resteems/upvotes. In order to receive the Weekly Payout you will need to register for a Kryptonia.io account and then fill out this FORM.
Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit