Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $3912.57 | -$80.60 |
| BCH USD | CoinMarketCap | $143.19 | -$11.72 |
| EOS USD | CoinMarketCap | $2.36 | -$0.17 |
| ETH USD | CoinMarketCap | $108.61 | -$2.77 |
| LTC USD | CoinMarketCap | $30.75 | -$0.98 |
| MANNA USD | CoinMarketCap | $0.0012 | $0.0000 |
| SBD USD | CoinMarketCap | $0.79 | -$0.02 |
| STEEM USD | CoinMarketCap | $0.32 | $0.00 |
| SUP BTC/USD | BTC Alpha | $0.000078 | -$0.000002 |
| SUP BTC/USD | SouthXchange | $0.000078 | -$0.000002 |
| SUP BTC/USD | Stocks.exchange | $0.000117 | -$0.000003 |
| XMR USD | CoinMarketCap | $55.04 | -$1.73 |
| XRP USD | CoinMarketCap | $0.35 | $0.00 |
| XVG USD | CoinMarketCap | $0.0071 | -$0.0001 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $3993.17 |
| BCH USD | CoinMarketCap | $154.91 |
| EOS USD | CoinMarketCap | $2.53 |
| ETH USD | CoinMarketCap | $111.38 |
| LTC USD | CoinMarketCap | $31.73 |
| MANNA USD | CoinMarketCap | $0.0012 |
| SBD USD | CoinMarketCap | $0.81 |
| STEEM USD | CoinMarketCap | $0.32 |
| SUP BTC/USD | BTC Alpha | $0.000080 |
| SUP BTC/USD | SouthXchange | $0.000080 |
| SUP BTC/USD | Stocks.exchange | $0.000120 |
| XMR USD | CoinMarketCap | $56.77 |
| XRP USD | CoinMarketCap | $0.35 |
| XVG USD | CoinMarketCap | $0.0072 |
I will count the post rewards over a 7 day period for all my posts and payout 50% of the SBD every Sunday for all the comments/resteems/upvotes. In order to receive the Weekly Payout you will need to register for a Kryptonia.io account and then fill out this FORM.
Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit