
- Symbol/符号: NBC
- 24h Volume/24小时交易量: 24.800 STEEM
- Last Price/最后价格: 1.000 STEEM
- Lowest Ask/最低卖价: 1.040 STEEM
- Highest Bid/最高买价: 0.971 STEEM
| Name | NBC Balance |
|---|---|
| deanliu | 537.103 |
| maiyude | 535.147 |
| dapeng | 507.098 |
| partiko | 507.049 |
| realself | 507.016 |
| lanhange | 500.507 |
| steem-guides | 479.000 |
| jianan | 300.158 |
| ericet | 222.158 |
| honoru | 209.500 |
| softmetal | 209.500 |
| cnstm | 203.164 |
| xiaoshancun | 157.449 |
| davidchen | 112.070 |
| minloulou | 110.616 |
| vandadream | 101.414 |
| tanlikming | 101.298 |
| shenchensucc | 100.845 |
| backdm | 81.950 |
| pet.society | 66.998 |
| alvin0617 | 54.140 |
| sunai | 39.172 |
| davidke20 | 33.050 |
| theb0red1 | 28.037 |
| annepink | 26.758 |
| iguazi123 | 26.350 |
| lovelemon | 20.288 |
| julian2013 | 17.010 |
| tydebbie | 16.298 |
| yanyanbebe | 16.140 |
| cherryzz | 15.298 |
| jiangchen | 15 |
| kidsreturn | 14.140 |
| pgr | 14.140 |
| wanggang | 14.006 |
| robertyan | 12.542 |
| springfall | 10.470 |
| kelvinzhang | 8.210 |
| cecilian | 8.014 |
| abcallen | 7.084 |
| changxiu | 6.140 |
| windowglass | 6.100 |
| bobby.madagascar | 6 |
| angelina6688 | 5.700 |
| susanli3769 | 5.500 |
| itchyfeetdonica | 5.488 |
| qifenggan | 5.210 |
| coder-bts | 5.182 |
| amao1018 | 5.159 |
| cn-malaysia | 5.140 |
| tiffany4ever | 5.140 |
| foodiecouple | 5.140 |
| cheva | 5.140 |
| weisheng167388 | 5.140 |
| moneybaby | 5.140 |
| yellowbird | 5.140 |
| fishlucy | 5.140 |
| starrouge | 5.140 |
| cryptocurrencyhk | 5.140 |
| kadishakho | 5.140 |
| john371911 | 5.140 |
| shuxuan | 5.140 |
| aafeng | 5.140 |
| edwardchan | 5.140 |
| sasaadrian | 5.140 |
| stepbie | 5.140 |
| sevenusdchain | 5.010 |
| vasigo | 5 |
| llh0519 | 4.158 |
| zerofive | 4.000 |
| m18207319997 | 4.000 |
| bring | 4.000 |
| elizacheng | 3.450 |
| bobdos | 3.250 |
| samsemilia7 | 3.200 |
| wongshiying | 3.012 |
| olymim | 3 |
| nineteensixteen | 2.500 |
| miniu | 2.158 |
| janicechua | 2.140 |
| robin.han | 2.070 |
| liuzg | 2.070 |
| minminlou | 2.070 |
| biorabbit | 2.070 |
| chineseman | 2.042 |
| weitz | 2.028 |
| lulucy | 2.014 |
| fruityexplorer | 2.014 |
| xiaowucw | 2.014 |
| darrenych86 | 2.014 |
| also.einstein | 2.014 |
| sherry.gong | 2.014 |
| peanut77 | 2.014 |
| aellly | 2.014 |
| artsymelanie | 2.014 |
| shine.wong | 2.014 |
| wongmanman | 2.014 |
| onepercentbetter | 2 |
| icecoffee | 2 |
| crispinhung | 2 |
| veryotaku | 2.000 |
| mylord1992 | 2 |
| doveyan | 1.550 |
| liumei | 1.5 |
| zhongyefu | 1.158 |
| dailyke20 | 1.117 |
| china-mobile | 1 |
| auleo | 1 |
| serendip1ty | 1 |
| slientstorm | 1 |
| tianlong | 1 |
| polarlight | 1 |
| satoshihk | 1 |
| fundurian | 0.650 |
| nostalgic1212 | 0.650 |
| emmali | 0.550 |
| china.mobile | 0.400 |
| hmayak | 0.308 |
| morningshine | 0.258 |
| lucindago | 0.238 |
| loongxiew | 0.158 |
| yvonnetse | 0.158 |
| htliao | 0.158 |
| nuagnorab | 0.080 |
| wilhb81 | 0.052 |
| gear.nsnow | 0.037 |
| biglotto | 0.015 |
| ishare | 0.009 |
You can buy, sell and trade NBC at https://steem-engine.com/?p=market&t=NBC
Learn more about the NBC Token here. Cheers!
Posted from my blog with SteemPress : https://steemitteamcn.000webhostapp.com/2019/04/nbc-daily-updates-nbc%e6%af%8f%e6%97%a5%e6%9b%b4%e6%96%b004-24-2019