Hello
These are the currencies to look at and to buy them now:
1 Ulatech Ulatech ULA $549,449 $0.041381 -56.66%
2 Centra Centra CTR $24,298,100 $0.063473 -51.23%
3 HODL Bucks HODL Bucks HDLB $66,992 $0.060742 -39.86%
4 Mixin Mixin XIN $481,337 $211.90 -30.79%
5 ClearCoin ClearCoin CLR $60,558 $0.011830 -29.64%
6 MCAP MCAP MCAP $289,568 $0.197095 -16.14%
7 Kzcash Kzcash KZC $91,735 $3.07 -15.95%
8 Pillar Pillar PLR $215,046 $0.214078 -14.94%
9 Dimecoin Dimecoin DIME $76,141 $0.000026 -14.52%
10 Ormeus Coin Ormeus Coin ORME $3,226,240 $1.93 -14.02%
11 DecentBet DecentBet DBET $62,831 $0.067106 -13.92%
12 Matryx Matryx MTX $3,456,670 $0.513468 -13.12%
13 Ravencoin Ravencoin RVN $575,005 $0.038961 -12.93%
14 Worldcore Worldcore WRC $102,392 $0.034680 -12.77%
15 IPChain IPChain IPC $79,266 $0.513900 -12.39%
16 NoLimitCoin NoLimitCoin NLC2 $310,794 $0.060618 -12.37%
17 Steem Dollars Steem Dollars SBD $77,063,700 $2.50 -12.25%
18 Divi Divi DIVX $133,727 $2.16 -11.64%
19 SureRemit SureRemit RMT $197,627 $0.026507 -11.51%
20 Blockport Blockport BPT $346,839 $0.266010 -11.18%
21 Playkey Playkey PKT $112,868 $0.317400 -10.57%
22 Karma Karma KRM $103,150 $0.008269 -10.21%
23 MktCoin MktCoin MLM $98,911 $0.036685 -9.88%
24 Filecoin [Futures] Filecoin [Futures] FIL $192,908 $8.13 -9.81%
25 Litecoin Cash Litecoin Cash LCC $257,899 $0.231308 -9.76%
26 Oyster Oyster PRL $1,038,300 $0.830955 -9.31%
27 Linda Linda LINDA $312,571 $0.001549 -9.25%
28 Noah Coin Noah Coin NOAH $3,715,390 $0.008912 -9.08%
29 W3Coin W3Coin W3C $2,384,670 $0.000288 -8.55%
30 XTRABYTES XTRABYTES XBY $120,291 $0.095544 -8.37%
- Where Volume (24h) is at least $50,000
Thanks for coin market cap for the info.
So buy or sell your favorite currency...