The list of coins is taken from the top 100 by capitalization according to https://coinmarketcap.com. Coins are sorted in ascending order of maximum emission. The list did not include coins for which maximum emission was not established.
| Rank | Name | Available supply | Max supply |
|---|---|---|---|
| 12 | Dash | $ 7,957,578 | 18,900,000 |
| 98 | MinexCoin | $ 3,478,718 | 19,000,000 |
| 1 | Bitcoin | $ 16,929,925 | 21,000,000 |
| 4 | Bitcoin Cash | $ 17,028,250 | 21,000,000 |
| 22 | Bitcoin Gold | $ 16,892,199 | 21,000,000 |
| 41 | Decred | $ 6,970,921 | 21,000,000 |
| 73 | ZCoin | $ 4,348,940 | 21,400,000 |
| 27 | Populous | $ 37,004,027 | 53,252,246 |
| 5 | Litecoin | $ 55,713,351 | 84,000,000 |
| 53 | Hshare | $ 42,761,307 | 84,000,000 |
| 8 | NEO | $ 65,000,000 | 100,000,000 |
| 43 | Waltonchain | $ 24,898,178 | 100,000,000 |
| 55 | Gas | $ 9,941,886 | 100,000,000 |
| 63 | GXChain | $ 60,000,000 | 100,000,000 |
| 70 | Nebulas | $ 35,500,000 | 100,000,000 |
| 21 | Nano | $ 133,248,289 | 133,248,290 |
| 51 | Cryptonex | $ 45,173,345 | 210,000,000 |
| 65 | Revain | $ 184,450,000 | 484,450,000 |
| 60 | Syscoin | $ 531,723,376 | 888,000,000 |
| 48 | Ardor | $ 998,999,495 | 998,999,495 |
| 9 | EOS | $ 740,533,456 | 1,000,000,000 |
| 38 | RChain | $ 359,478,523 | 1,000,000,000 |
| 78 | aelf | $ 250,000,000 | 1,000,000,000 |
| 80 | Nxt | $ 998,999,942 | 1,000,000,000 |
| 10 | IOTA | $ 2,779,530,283 | 2,779,530,283 |
| 34 | BitShares | $ 2,611,370,000 | 3,600,570,502 |
| 90 | SmartCash | $ 810,056,061 | 5,000,000,000 |
| 30 | Verge | $ 14,733,036,973 | 16,555,000,000 |
| 56 | DigiByte | $ 9,999,582,463 | 21,000,000,000 |
| 57 | Electroneum | $ 6,477,924,959 | 21,000,000,000 |
| 6 | Cardano | $ 25,927,070,538 | 45,000,000,000 |
| 3 | Ripple | $ 39,094,094,840 | 100,000,000,000 |
| 32 | Bytecoin | $ 183,792,922,512 | 184,470,000,000 |
| 85 | Dentacoin | $ 325,226,613,094 | 8,000,000,000,000 |
I collected the data using the code in the "Python" programming language. If you want me to write a code for the analysis of something else from the world of crypto, write in the comments.