Read more for Market information for various steemit related bitshares UIAs (User Issued Assets)
For those interested I will provide information about bitshares UIAs, User Issued Assets, that are steem(it) related. This will be part of my quest to explore trading which I enjoy while being some sort of market maker and helping others that may expand in this direction as well. If you have questions please feel free to ask them in a comment / reply so that I or someone in the community may answer your question and help you out.
If you don't have an account already you can sign up for bitshares here.
Please feel free to check out steemtrail & taskmanager if you are interested in learning more about them. TASKMANAGER gives tokens for completing tasks and if you have 50 or more will vote for your posts. STEEMTRAIL awards TRAIL coin for taking part in curation trails.
VIRGROW
VIRGROW UIA will serve as an investment in an assortment of cryptocurrencies. While also partially investing in some steem(it) related UIAs including TRAIL & TASKAMANGER.
VIRGROW Market Cap: $3,325
| Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
|---|---|---|---|---|
| VIRGROW : PERKS | 100.8 PERKS | $3.52 | 8.3 VIRGROW | $28 |
| VIRGROW : BTS | 894 BTS | $3.33 | 8.2 VIRGROW | $27 |
| VIRGROW : CNY | 23.58 CNY | $3.33 | 2.9 VIRGROW | $10 |
| VIRGROW : TASKMANAGER | 22.5 TASKMANAGER | $8.37 | 2.06 VIRGROW | $7 |
| VIRGROW : OPEN.BTC | 0.00354 OPEN.BTC | $3.29 | 1.34 VIRGROW | $4 |
| VIRGROW : OPEN.STEEM | 21.5 OPEN.STEEM | $3.4 | 1.05 VIRGROW | $3 |
| VIRGROW : TRAIL | 1,133 TRAIL | $6.32 | 0.35 VIRGROW | $1 |
| VIRGROW : BLOCKPAY | 51 BLOCKPAY | $4.86 | 0.031 VIRGROW | $0 |
| VIRGROW : OPEN.SBD | 4.56 OPEN.SBD | $1.96 | 0.0009 VIRGROW | $0 |
| VIRGROW : OPEN.DASH | 0.36 OPEN.DASH | $4.08 | 0 VIRGROW | $0 |
| VIRGROW : SOLCERT | 991 SOLCERT | $3.69 | 0 VIRGROW | $0 |
| VIRGROW : USD | 5.08 USD | $5.08 | 0 VIRGROW | $0 |
| VIRGROW : OBITS | 98 OBITS | $4.45 | 0 VIRGROW | $0 |
| VIRGROW : OPEN.WAVES | 21 OPEN.WAVES | $5.08 | 0 VIRGROW | $0 |
TASKMANAGER
Investment in, and a portion of the steemit account
. 10% of all
liquid STEEM payouts will be used to buy back and burn this asset on a regular basis.
TASKMANAGER Market Cap.: $37,186
| Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
|---|---|---|---|---|
| TASKMANAGER : BTS | 100 BTS | $0.372 | 1,318 TASKMANAGER | $490 |
| TASKMANAGER : OPEN.BTC | 0.0002006 OPEN.BTC | $0.1865 | 531 TASKMANAGER | $198 |
| TASKMANAGER : PERKS | 4.5 PERKS | $0.1572 | 386 TASKMANAGER | $143 |
| TASKMANAGER : BTC | 0.0001756 BTC | $0.1684 | 76 TASKMANAGER | $28 |
| TASKMANAGER : VIRGROW | 0.0444 VIRGROW | $0.1478 | 46 TASKMANAGER | $17 |
| TASKMANAGER : COMPUCEEDS | 999,007 COMPUCEEDS | $0.1618 | 30.6 TASKMANAGER | $11 |
| TASKMANAGER : OPEN.STEEM | 1.564 OPEN.STEEM | $0.248 | 16.2 TASKMANAGER | $6 |
| TASKMANAGER : CNY | 1.667 CNY | $0.2356 | 10.8 TASKMANAGER | $4 |
| TASKMANAGER : TRAIL | 46 TRAIL | $0.2567 | 1 TASKMANAGER | $0 |
| TASKMANAGER : OPEN.BTC | 0.000347 OPENBTC | $0.1607 | 0 TASKMANAGER | $0 |
| TASKMANAGER : USD | 0.14 USD | $0.14 | 0 TASKMANAGER | $0 |
| TASKMANAGER : OPEN.USDT | 0.18 OPEN.USDT | $0.0103 | 0 TASKMANAGER | $0 |
TRAIL
Trail Token is issued by SteemTrail as a reward token for curators, authors, and voting trail members.
TRAIL Market Cap.: $555
| Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
|---|---|---|---|---|
| TRAIL : OPEN.STEEM | 0.04 OPEN.STEEM | $0.00634 | 3,572 TRAIL | $20 |
| TRAIL : BTS | 1.5 BTS | $0.00558 | 1,379 TRAIL | $8 |
| TRAIL : OPEN.BTC | 0.00000625 OPEN.BTC | $0.00581 | 844 TRAIL | $5 |
| TRAIL : VIRGROW | 0.000883 VIRGROW | $0.002935 | 508 TRAIL | $3 |
| TRAIL : OPEN.USD | 0.0068 OPEN.USD | $0.00219 | 200 TRAIL | $1 |
| TRAIL : OPEN.SBD | 0.00509 OPEN.SBD | $0.00219 | 195 TRAIL | $1 |
| TRAIL : TASKMANAGER | 0.02174 TASKMANAGER | $0.00809 | 46 TRAIL | $0 |
| TRAIL : OBITS | 0.12 OBITS | $0.00545 | 21 TRAIL | $0 |
| TRAIL : USD | 0.00219 USD | $0.00219 | 6.3 TRAIL | $0 |
| TRAIL : OPEN.USDT | 0.0047 OPEN.USDT | $0.0002687 | 0 TRAIL | $0 |
| TRAIL : CNY | 0.0444 CNY | $0.00628 | 0 TRAIL | $0 |
(OPEN) STEEM
STEEM Market Cap.: $39,930
| Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
|---|---|---|---|---|
| OPEN.STEEM : BTS | 42.6 BTS | $0.1585 | 741 OPEN.STEEM | $117 |
| OPEN.STEEM : TRAIL | 25 TRAIL | $0.1395 | 129 OPEN.STEEM | $20 |
| OPEN.STEEM : TASKMANAGER | 0.639 TASKMANAGER | $0.238 | 28.4 OPEN.STEEM | $4 |
| OPEN.STEEM : VIRGROW | 0.0466 VIRGROW | $0.1548 | 26 OPEN.STEEM | $4 |
| OPEN.STEEM : OPEN.ETH | 0.0129 OPEN.ETH | $0.1596 | 25.5 OPEN.STEEM | $4 |
| OPEN.STEEM : PERKS | 4.9 PERKS | $0.171 | 18.2 OPEN.STEEM | $3 |
| OPEN.STEEM : USD | 0.151 USD | $0.151 | 17 OPEN.STEEM | $3 |
| OPEN.STEEM : CRYPTOCEEDS | 0.31 CRYPTOCEEDS | $0.2077 | 12.8 OPEN.STEEM | $2 |
| OPEN.STEEM : OPEN.BTC | 0.000174 OPEN.BTC | $0.1618 | 11 OPEN.STEEM | $2 |
| OPEN.STEEM : CNY | 1.092 CNY | $0.1544 | 4.8 OPEN.STEEM | $1 |
| OPEN.STEEM : OBITS | 3.21 OBITS | $0.1456 | 4.3 OPEN.STEEM | $1 |
| OPEN.STEEM : SSTEEM | 2,052 SSTEEM | $0.151 | 2.44 OPEN.STEEM | $0 |
| OPEN.STEEM : BLOCKPAY | 1.58 BLOCKPAY | $0.1507 | 1.4 OPEN.STEEM | $0 |
| OPEN.STEEM : ALTCAP.X | 0.001435 ALTCAP.X | $0.1608 | 0 OPEN.STEEM | $0 |
| OPEN.STEEM : STEEMP | 1.01 STEEMP | $0.151 | 0 OPEN.STEEM | $0 |
| OPEN.STEEM : EUR | 0.145 EUR | $0.1545 | 0 OPEN.STEEM | $0 |
| OPEN.STEEM : BTC | 0.000157 BTC | $0.1506 | 0 OPEN.STEEM | $0 |
| OPEN.STEEM : COMPUCEEDS | 1,374,070 COMPUCEEDS | $0.2225 | 0 OPEN.STEEM | $0 |
| OPEN.STEEM : OPEN.HEAT | 1.52 OPEN.HEAT | $0.154 | 0 OPEN.STEEM | $0 |
| OPEN.STEEM : ICOO | 0.1697 ICOO | $0.1116 | 0 OPEN.STEEM | $0 |
LIVENET
STEEMPOWERTWINS LAUNCH WEBSITE AND TOKEN- ICO
have been working very hard on their next project and are super excited to announce it to the community!
LIVENET token: a Bitshares User Issued Asset that was created to encourage participation with our network. Earn LIVENET while watching the network. Exchange your LIVENET for air time to broadcast your show, commercial, or movie.
SteemLIVE: a tv show hosted by the
and broadcasted on the LIVEnetwork. The show brings current news and updates about Steem Projects and other digital currency developments in a way that is entertaining. We are Millennials and are focused on targeting this age group.
Will add their token to this report with market chart and price data.
Visit their wesbite at www.liveico.com to learn more!
Have fun earning, investing, and learning to trade these tokens with different value aspects in steem(it) and the community.
Please feel free to check out these steemit related bitshares assets: TASKMANAGER, STEEMTRAIL, & VIRGROW
Sign up for bitshares
Buy, sell, trade STEEMGOLD on bitshares
Buy, sell, trade STEEMP on bitshares
Buy, sell, trade TASKMANAGER on bitshares
Buy, sell, trade TRAIL on bitshares
Buy, sell, trade VIRGROW on bitshares
STEEMGOLD UIA on bitshares
STEEMP UIA on bitshares
TASKMANAGER UIA on bitshares
TRAIL UIA on bitshares
VIRGROW UIA on bitshares
| Twitter @Steem_Land | Follow / Visit |
|---|---|