All data is an average of the last 14 days.
| voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
|---|---|---|---|---|---|
| 0.430 | 0.007 | 0.464 | gorans | 16.9 % | |
| 0.457 | 0.001 | 0.463 | freedom | 16.9 % | |
| Smartsteem vote selling *² | 0.391 | 0.002 | 0.401 | lafona-miner | 14.6 % |
| 0.370 | 0.002 | 0.381 | syed88 | 13.9 % | |
| 0.378 | 0.000 | 0.380 | freedom | 13.9 % | |
| 0.375 | 0.000 | 0.376 | freedom | 13.7 % | |
| 0.306 | 0.001 | 0.310 | rbp3 | 11.3 % | |
| 0.280 | 0.002 | 0.293 | romangt87 | 10.7 % | |
| 0.188 | 0.001 | 0.193 | greekgodx | 7.0 % | |
| 0.182 | 0.001 | 0.186 | siraspurjitu | 6.8 % | |
| 0.172 | 0.002 | 0.183 | rob.roche | 6.7 % | |
| 0.143 | 0.002 | 0.154 | shitcoiner | 5.6 % | |
| 0.151 | 0.000 | 0.151 | smooth-e | 5.5 % | |
| 0.119 | 0.000 | 0.121 | christymonty | 4.4 % | |
| 0.000 | 0.023 | 0.117 | boontjie | 4.3 % | |
| 0.000 | 0.022 | 0.110 | honeybeee | 4.0 % | |
| 0.096 | 0.001 | 0.100 | drslump | 3.7 % | |
| 0.000 | 0.018 | 0.093 | blockmaster2013 | 3.4 % | |
| MinnowBooster vote selling *² | 0.042 | 0.004 | 0.063 | btshuang | 2.3 % |
| 0.055 | 0.000 | 0.055 | panql1979 | 2.0 % | |
| 0.042 | 0.000 | 0.044 | zoom | 1.6 % | |
| 0.023 | 0.001 | 0.028 | kabulovt | 1.0 % | |
| 0.010 | 0.000 | 0.010 | deviling | 0.4 % | |
| 0.000 | 0.001 | 0.006 | selfvotejustice | 0.2 % |
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.196
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.