This post requests community support through voting for a Hive account claim via HivePostify.cloud.
Important: The 3 HIVE will be permanently burned, removing it from the circulating supply. This directly strengthens the Hive ecosystem and supports long-term sustainability.
All data comes from the Hive blockchain. Transactions recorded on May 27, 2026.
| # | Account | Date (UTC) | Fee Paid | Block |
|---|---|---|---|---|
| 1 | @shirazaslam02 | 2026/05/27 20:24 | 3.000 HIVE | 106,757,684 |
| 2 | @sarah.muhammad | 2026/05/27 20:28 | 3.000 HIVE | 106,757,769 |
| 3 | @faisalweb3 | 2026/05/27 20:30 | 3.000 HIVE | 106,757,818 |
| 4 | @mossafir | 2026/05/27 20:32 | 3.000 HIVE | 106,757,855 |
| 5 | @imranashraf | 2026/05/19 08:35 | 3.000 HIVE | 106,513,710 |
| 6 | @haiderali28 | 2026/05/06 09:10 | 3.000 HIVE | 106,141,233 |
| 7 | @wology | 2026/05/06 09:09 | 3.000 HIVE | 106,141,206 |
Total accounts created: 7 | Total HIVE burned: 21.000 HIVE
| Account | VESTS Delegated | Date (UTC) | Block |
|---|---|---|---|
| @shirazaslam02 | 3,249.324052 VESTS | 2026/05/27 21:10 | 106,758,615 |
| @sarah.muhammad | 3,249.324052 VESTS | 2026/05/27 21:10 | 106,758,609 |
| @faisalweb3 | 3,249.324052 VESTS | 2026/05/27 21:10 | 106,758,604 |
| @mossafir | 3,249.324052 VESTS | 2026/05/27 21:09 | 106,758,597 |
| 6,498.649908 VESTS | 2026/05/27 20:23 | 106,757,667 |
| From | Amount | Date (UTC) | Block | Tx Hash |
|---|---|---|---|---|
| @binance-hot2 | 29.226 HIVE | 2026/05/27 20:19 | 106,757,593 | 031f5f2d35 |
| @postify | 1.870 HIVE | 2026/05/27 20:22 | 106,757,659 | 06d929113a |
| @afaq1212 | 4.800 HIVE | 2026/05/03 19:06 | 106,066,929 | 9d0e2af585 |
| Operation | Amount | Result | Date (UTC) | Block |
|---|---|---|---|---|
| Transfer to Vesting | 8.000 HIVE | 12,997.264020 VESTS | 2026/05/27 21:08 | 106,758,581 |
These users changed their recovery account from to
. They confirmed they registered through the HivePostify platform:
| User | Date (UTC) | Block |
|---|---|---|
| @webideasmaker | 2026/04/28 16:38 | 105,920,335 |
| @jaam7679 | 2026/04/28 16:33 | 105,920,222 |
| @taseershah01 | 2026/04/28 16:27 | 105,920,102 |
| @zeditx | 2026/04/28 16:09 | 105,919,746 |
| @flutterdev | 2026/04/28 16:02 | 105,919,617 |
| @msaifg | 2026/04/28 15:57 | 105,919,505 |
| @jaleelrind | 2026/04/28 15:50 | 105,919,383 |
| @ahtech | 2026/04/28 14:14 | 105,917,462 |
| Post | Reward | Votes | Date |
|---|---|---|---|
| i-am-building-the-monetization-system... | 0.022 HBD | 2026/05/19 | |
| hivepostify-cloud-security-from-a-to-a... | 0.020 HBD pending | 2026/05/11 |
| Metric | Value |
|---|---|
| Total accounts created | 7 |
| Total HIVE burned (fees) | 21.000 HIVE |
| Users with | 8 |
| New users delegated VESTS today | 4 |
| HIVE powered up | 8.000 HIVE |
"I have worked hard. Please don't let me be disappointed."
Your vote helps fund the next account claim (3 HIVE). No personal profit is taken. If the platform grows, that's the only reward. As a student, I can’t directly invest right now. However, my goal is to build something new and sustainable for the Hive community.
New users are being guided through proper posting standards. They are learning about copyright rules and avoiding inappropriate content via tutorial videos. This way, they can contribute quality content to the ecosystem.
Data source: Hive blockchain — on-chain operations export
Report generated: 2026/05/27