Week 8 (bored)
So we're into week 8 of this and to be honest I'm so fucking bored of it now... If you've missed what's going on: 8 weeks ago I started blogging about collecting free airdrop/bounty shit tokens in the vain hope of free Lamborghini's, solid gold toilets and early retirement.
With the crashing crypto prices, nicer weather (and having food poisoning for two days) I didn't even bother signing up for any new "drops" this week.
34 tokens are now showing on my wallet from the various "free" #airdrops, some showing value on etherscan.io and some obvious #shitcoins that will never track:
| No | Token Name | Symbol | Amount | Value |
|---|---|---|---|---|
| 01 | ShamCoin | XSC | 720,000 | $0.00 |
| 02 | ReceiptCoin | RC | 50 | $0.00 |
| 03 | PromotionCoin | PC | 200 | $0.00 |
| 04 | CiChain | CIC | 20 | $0.00 |
| 05 | Wizzle Infinity Token | WZI | 410 | $0.00 |
| 06 | ATOCoin | ATOC | 20,000 | $0.00 |
| 07 | ManKind First | MKF | 30,000 | $0.00 |
| 08 | Space KIM Token | KIM | 125 | $0.00 |
| 09 | LiteXToken | LXT | 10 | $0.00 |
| 10 | Alm Token | AALM | 40 | $0.00 |
| 11 | GSG Coin | GSGC | 5000 | $0.00 |
| 12 | Hydrogen | HYDRO | 222,222 | $0.00 |
| 13 | CopyTrack | CPY | 128.89284 | $14.93 ↓ |
| 14 | Data | DTA | 10 | $0.09 ↓ |
| 15 | Bloom | BLT | 10 | $3.28 ↓ |
| 16 | SpherePay | SAY | 100 | $0.22 |
| 17 | DATx | DATx | 3.2 | $0.05 ↓ |
| 18 | MobiLink | MOBL | 4,001.138955 ↑ | $0.00 |
| 19 | Penta Network | PNT | 15 | $0.00 |
| 20 | Alpha Protocol | ALP | 108 | $0.00 |
| 21 | HOQU Token | HQX | 70 | $2.88 ↓ |
| 22 | CNN Token | CNN | 128 | $0.00 |
| 23 | Intelligent Commerce Chain | ICC | 88 | $0.00 |
| 24 | Havven | HAV | 18.8780759 | $7.04 ↓ |
| 25 | Mankind | MK | 30,000 | $0.00 |
| 26 | Bubo | BUBO | 138.568129 | $0.00 |
| 27 | Paymon | PMNT | 266 | $0.00 |
| 28 | Hydrogen | HYDRO | 222,222 | $0.00 |
| 29 | Dropil | DROP | 1500 | $8.29 ↓ |
| 30 | VinChain | VIN | 7.77 | $0.00 |
| 31 | Beauty Coin | BEAUTY | 5 | $0.00 |
| 32 | BlitzPredict | XBP | 461.01083255957910891 | $1.85 ↑ |
| 33 | Rublix ↑ | RBLX | 7.5 ↑ | $0.00 |
| 34 | 1World ↑ | 1WO | 1 ↑ | $0.26 ↑ |
| Total | $38.90 ↓ |
I'll provide the usual update next Saturday, and hopefully will have found some motivation to continue signing up for more #airdrop tokens; or maybe I'll just spend next week devising a bot to do the dirty work for me.
All of the previous week's posts can be found using the links below, if you are reading this please upvote, resteem, and comment below; otherwise what's the point of me typing this shit out each week?
[Week 1...][Week 2...][Week 3...][Week 4…] [Week 5…][Week 6…][Week 7...]