Hey Guys,
In this post I take a look at the Global Health Observatory data made available by the World Health Organization and aggregated by knoema to point out the top 10 countries by alcohol consumption
Source
Top 10
| Rank | Country | Total Alcohol Consumption per capita (Litres) |
|---|---|---|
| 1 | Moldova | 17.40 |
| 2 | Belarus | 17.10 |
| 3 | Lithuania | 16.20 |
| 4 | Russia | 14.50 |
| 5 | Czech Republic | 14.10 |
| 6 | Romania | 12.90 |
| 7 | Serbia | 12.90 |
| 8 | Australia | 12.60 |
| 9 | Portugal | 12.50 |
| 10 | Slovak Republic | 12.50 |
Interesting to note that 9 out of the 10 countries in the top 10 are in europe :)
Visualization
Honourable Notable Mentions
Figured some of my followers would want to know where their country ranks in terms of alcohol consumption
| Rank | Country | Total Alcohol Consumption per capita (Litres) |
|---|---|---|
| 12 | United Kingdom | 12.00 |
| 20 | South Africa | 11.5 |
| 23 | Nigeria | 11.3 |
| 27 | Ireland | 10.9 |
| 30 | Germany | 10.6 |
| 37 | Canada | 10.3 |
| 48 | USA | 9 |
| 65 | China | 7.6 |
| 98 | Philippines | 5.6 |
| 109 | India | 4.6 |
Thanks for reading my post.Let me know your view on this post in the comments, I read and appreciate every comment.Each post I make takes considerable time and effort,please support me by upvoting and resteeming if you enjoyed it.Keep an eye on my blog for my next post. You can also follow me