Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7570.827$ | -0.74% | -8.04% |
| EOS | EOS | 7.049$ | -3.97% | -18.48% |
| ETH | Ethereum | 413.028$ | -2.74% | -13.64% |
| LTC | Litecoin | 75.881$ | -2.71% | -12.89% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7570.827$ | -0.74% | -8.04% |
| EOS | EOS | 7.049$ | -3.97% | -18.48% |
| ETH | Ethereum | 413.028$ | -2.74% | -13.64% |
| LTC | Litecoin | 75.881$ | -2.71% | -12.89% |
RE: Crypto News Flash: Bitcoin, Ethereum, Ripple, Tron, EOS, Litecoin, IOTA, Stellar