Hold 10 or more DHEDGE tokens to get your share of daily payouts from
Today's Expected Drips:
| Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
|---|---|---|---|---|
| HIVE | 289.018 | 6.358395999999999 | NULL | 3.317097% |
| SIM | 43811.318 | 963.8489959999999 | 0.00066101 SWAP.HIVE | 0.332374% |
| ARCHON | 1018.86943627 | 22.41512759794 | 0.03600000 SWAP.HIVE | 0.420973% |
| DHEDGE | 8558.81633524 | 188.29395937528 | 0.17400000 SWAP.HIVE | 17.092132% |
| SWAP.STEEM | 121.16115416 | 2.66554539152 | 0.31600000 SWAP.HIVE | 0.439424% |
| SWAP.EOS | 4.85141436 | 0.10673111591999998 | 1.80000000 SWAP.HIVE | 0.100225% |
| LEO | 222.295 | 4.89049 | 0.16209001 SWAP.HIVE | 0.413542% |
| GAMER | 3260914.5865 | 71740.120903 | 0.00004050 SWAP.HIVE | 1.51575% |
| MEME | 10872.2754 | 239.1900588 | 0.00010300 SWAP.HIVE | 0.012853% |
Total Expected Drip APR: 23.64437%
Top 100 DHEDGE Holders:
| Position | DHEDGE User | DHEDGE Balance | Share % |
|---|---|---|---|
| 1 | ecoinstant | 64323.20128798 | 19.227619% |
| 2 | ecoinstats | 28259.35449358 | 8.447342% |
| 3 | chronocrypto | 18819.52406591 | 5.62557% |
| 4 | blue.rabbit | 16027.64427621 | 4.791015% |
| 5 | ash | 10619.16588380 | 3.174302% |
| 6 | trumpman | 9769.96417482 | 2.920457% |
| 7 | dhedge | 8947.23701595 | 2.674526% |
| 8 | dhedge-drips | 8558.81633524 | 2.558418% |
| 9 | archon-mining | 7889.70489431 | 2.358406% |
| 10 | enforcer48 | 7782.84200868 | 2.326463% |
| 11 | eirik | 7324.94798651 | 2.189588% |
| 12 | roleerob | 6555.43662374 | 1.959564% |
| 13 | melinda010100 | 5840.89242847 | 1.745971% |
| 14 | hivecollector | 5593.10640463 | 1.671902% |
| 15 | eturnerx | 5511.59334327 | 1.647536% |
| 16 | alexvan | 5261.15148911 | 1.572674% |
| 17 | prize.hoard | 4861.14474048 | 1.453103% |
| 18 | hykss | 4132.97780372 | 1.235438% |
| 19 | walterjay | 3746.49498161 | 1.11991% |
| 20 | lightcaptured | 3485.37507121 | 1.041855% |
| 21 | notaboutme | 3455.53642967 | 1.032936% |
| 22 | mapac | 3077.30329730 | 0.919874% |
| 23 | dibblers.dabs | 2581.98596991 | 0.771812% |
| 24 | aliveprojects | 2560.95315177 | 0.765525% |
| 25 | xzer0 | 2535.20525396 | 0.757829% |
| 26 | mytechtrail | 2516.15675971 | 0.752135% |
| 27 | cryptounicorn420 | 2251.24859037 | 0.672948% |
| 28 | denver-bob | 2109.74325447 | 0.630649% |
| 29 | bitandi | 2086.75652953 | 0.623777% |
| 30 | pixelfan | 2043.14102266 | 0.61074% |
| 31 | honey-swap | 2031.96430092 | 0.607399% |
| 32 | steem-holder | 2000.15685161 | 0.597891% |
| 33 | simplegame | 1911.13193315 | 0.571279% |
| 34 | seckorama | 1871.00378510 | 0.559284% |
| 35 | honeysaver | 1857.13210920 | 0.555138% |
| 36 | flemingfarm | 1794.01376369 | 0.53627% |
| 37 | steemychicken1 | 1700.64745880 | 0.508361% |
| 38 | misterc | 1660.32314838 | 0.496307% |
| 39 | magnacarta | 1612.90289002 | 0.482132% |
| 40 | amr008 | 1550.22985675 | 0.463398% |
| 41 | finguru | 1456.17354085 | 0.435282% |
| 42 | bilpcoinbpc | 1306.84911346 | 0.390646% |
| 43 | sevenoh-fiveoh | 1234.05466286 | 0.368886% |
| 44 | belemo | 1167.78493273 | 0.349077% |
| 45 | jznsamuel | 1166.33201604 | 0.348642% |
| 46 | ironshield | 1165.99202076 | 0.348541% |
| 47 | biglove | 1153.43024734 | 0.344786% |
| 48 | cooperclub | 1099.18551117 | 0.328571% |
| 49 | cwow2 | 1084.50968194 | 0.324184% |
| 50 | sbi-tokens | 1076.34855419 | 0.321744% |
| 51 | b4phom3t | 1052.48015720 | 0.314609% |
| 52 | lafona | 1044.96096113 | 0.312362% |
| 53 | saboin | 1020.75682016 | 0.305127% |
| 54 | abrockman | 1020.60818288 | 0.305082% |
| 55 | wine-cellar | 1005.88076844 | 0.30068% |
| 56 | vintherinvest | 1000.00301825 | 0.298923% |
| 57 | scooter77 | 999.24184392 | 0.298695% |
| 58 | archon-gov | 992.21681460 | 0.296595% |
| 59 | knowhow92 | 953.16312547 | 0.284921% |
| 60 | vincentnijman | 904.90761752 | 0.270497% |
| 61 | therealkimona | 766.32741829 | 0.229072% |
| 62 | taskmanager | 760.94536513 | 0.227463% |
| 63 | evernoticethat | 730.10313410 | 0.218244% |
| 64 | bozz | 727.66838526 | 0.217516% |
| 65 | braaiboy | 675.36749449 | 0.201882% |
| 66 | allcapsonezero | 670.22036838 | 0.200344% |
| 67 | taskmaster4450 | 667.26582306 | 0.19946% |
| 68 | kingneptune | 641.50661346 | 0.19176% |
| 69 | khan.dayyanz | 638.03026696 | 0.190721% |
| 70 | miketr | 623.71999477 | 0.186444% |
| 71 | heruvim1978 | 589.54063746 | 0.176227% |
| 72 | monsterbuster | 577.16799617 | 0.172528% |
| 73 | bala41288 | 560.31261784 | 0.16749% |
| 74 | ammonite | 546.15540659 | 0.163258% |
| 75 | mpath | 544.41270348 | 0.162737% |
| 76 | marshmellowman | 537.18449864 | 0.160576% |
| 77 | riandeuk | 536.87384261 | 0.160483% |
| 78 | borniet | 535.67291982 | 0.160124% |
| 79 | satyre | 526.82910374 | 0.157481% |
| 80 | davedickeyyall | 520.58691259 | 0.155615% |
| 81 | pieternijmeijer | 505.83195220 | 0.151204% |
| 82 | votebetting | 502.19420561 | 0.150117% |
| 83 | bilpcoin | 492.74760941 | 0.147293% |
| 84 | archon-drips | 473.74300055 | 0.141612% |
| 85 | bhattg | 468.34289513 | 0.139998% |
| 86 | kiel91 | 459.48219952 | 0.137349% |
| 87 | numasi | 455.67292065 | 0.136211% |
| 88 | he-index | 439.72166244 | 0.131442% |
| 89 | cmplxty | 417.28794692 | 0.124737% |
| 90 | zanoz | 415.90446665 | 0.124323% |
| 91 | bashadow | 408.61111426 | 0.122143% |
| 92 | darth-azrael | 402.94498406 | 0.120449% |
| 93 | flaxz | 382.38036394 | 0.114302% |
| 94 | achim03 | 381.07438311 | 0.113912% |
| 95 | oldmans | 365.75201712 | 0.109331% |
| 96 | jfang003 | 357.67151334 | 0.106916% |
| 97 | imfarhad | 338.20702283 | 0.101098% |
| 98 | epic-fail | 336.98424988 | 0.100732% |
| 99 | terapallo | 313.65675770 | 0.093759% |
| 100 | fireguardian | 313.45282380 | 0.093698% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to
. Use the Hive-Engine Market to buy or sell DHEDGE.
Buyback Rate(at time of posting): 0.185 SWAP.HIVE
A market bot places a % based buy order at the buyback rate every hour, the buyback rate can change based on holdings and market conditions at any time. DM if you have an account that you would like to setup auto DHEDGE buys on (based on the bid value of tokens held by the DHEDGE holding account).
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!