What would I buy? Today, I'm looking at a computer. Except, it would be the "bottomless" wallet computer - something good for streaming, gaming, 3D work, video and photo editing, and an all round kick ass system.
Well, today, that bottomless wallet would spent AUD$5,598.44 on such a machine. I won't be buying this, but it is nice to "dream".
The 8 physical cores on the Ryzen 7 2700X are more than enough for gaming, and really help while streaming. While they're slower in single threaded applications like Photoshop, the value proposition is there for 3d rendering / video editing.
I'd go for air over liquid cooled in such a build; in order remove pump-whine, and allow plenty of airflow over components near the CPU, enabling a more agressive overclock.
The biggest overkill on this system is probably the memory; with 32GB probably being more than enough, but it is nice to have an extra allocation of 64GB.
This would also be a rig with no moving hard-disks, and 6TB spread across two drives would be more than enough storage in conjunction with an external NAS.
The 2080ti is just because.
PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | AMD - Ryzen 7 2700X 3.7 GHz 8-Core Processor | $480.00 @ Shopping Express |
| CPU Cooler | Noctua - NH-D15 SE-AM4 82.52 CFM CPU Cooler | $120.00 @ Skycomp Technology |
| Motherboard | Asus - ROG STRIX X470-F Gaming ATX AM4 Motherboard | $319.00 @ Centre Com |
| Memory | Corsair - Dominator Platinum 64 GB (4 x 16 GB) DDR4-3200 Memory | $911.44 @ Amazon Australia |
| Storage | Samsung - 860 Evo 2 TB M.2-2280 Solid State Drive | $440.00 @ Umart |
| Storage | Samsung - 860 QVO 4 TB 2.5" Solid State Drive | $809.00 @ Scorptec |
| Video Card | EVGA - GeForce RTX 2080 Ti 11 GB Black Video Card | $1893.00 @ Skycomp Technology |
| Case | Fractal Design - Meshify C Dark TG ATX Mid Tower Case | $149.00 @ BudgetPC |
| Power Supply | SeaSonic - PRIME Ultra Gold 1000 W 80+ Gold Certified Fully-Modular ATX Power Supply | $283.00 @ Skycomp Technology |
| Operating System | Microsoft - Windows 10 Pro Full 32/64-bit | $194.00 @ Skycomp Technology |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $5598.44 | |
| Generated by PCPartPicker 2019-01-26 20:43 AEDT+1100 |