Hey!
2 wins, 3 loss last night. (-1,04 units)
| Match | Bet | Odds | Results |
|---|---|---|---|
| Detroit @ Atlanta | Atlanta +4,0 | 1,97 | -1 unit |
| LA Lakers @ Cleveland | Over 221 | 2,00 | +1,00 unit |
| Sacramento @ Minnesota | Sacramento +10,5 | 2,00 | -1 unit |
| Dallas @ Golden States | Dallas +9,5 | 2,04 | -1 unit |
| Dallas @ Golden States | Under 210 | 1,961 | +0,96 unit |
Tonight huge night for me, 15 bets, huge card.
| Match | Bet | Odds |
|---|---|---|
| Miami @ Charlotte | Under 202 | 1,99 |
| Detroit @ Indiana | Detroit +4,0 | 1,97 |
| Detroit @ Indiana | Under 207,5 | 1,99 |
| Portland @ Orlando | Portland -4,5 | 2,02 |
| Portland @ Orlando | Under 209 | 2,02 |
| LA Clippers @ Washington | LA Clippers +9,5 | 1,97 |
| LA Clippers @ Washington | Under 208,5 | 2,00 |
| Utah @ Boston | Over 198,5 | 1,99 |
| Brooklyn @ Toronto | Over 219,5 | 2,02 |
| Atlanta @ Memphis | Memphis -6,0 | 1,97 |
| Atlanta @ Memphis | Under 197 | 2,01 |
| Chicago @ Milwaukee | Chicago +8,5 | 1,961 |
| Chicago @ Milwaukee | Over 206,5 | 2,01 |
| New Orleans @ Denver | Over 224 | 2,03 |
| San Antonio @ Houston | Under 213 | 1,99 |
Good luck