These are previews from the Belgian Jupiler League with all the latest on team news, player form, injuries and my personal betting angles, ...
Thursday was slightly profitable betting day with the pre-game bet on Krasnodard winning. The league will be halfway through the season after this weekend is over and have an international break afterwards.
Antwerp vs Oostende
Late info might change my view on what is written in these previews. I will cover these matches live in our Discord Channel and place all my bets using Sportmarket Pro which are a betting broker service for more serious players. The offer very High Betting limits, Always let you take the Best Odds on the Market and do Not Limit Winning Players ! For more info Check my Sportmarket Pro Review!
SBC League November
| Date | Bet | mBTC | Odds | Result | Betslip |
|---|---|---|---|---|---|
| 08/11/2018 | Krasnodar -0.5 | 10 | 1.810 | +8.10 | Sportsbet |
| 04/11/2018 | LA Rams -3 | 10 | 2.215 | -10 | Nitrogen |
| 04/11/2018 | Redskins -3 | 10 | 2.126 | -10 | Nitrogen |
| 04/11/2018 | NY Jets +3.5 | 10 | 1.85 | -10 | Sportsbet |
| 04/11/2018 | Zulte-Waregem +0 | 10 | 2.628 | -10 | Nitrogen |
| 03/11/2018 | Kortrijk +0.5 | 10 | 2.172 | -10 | Nitrogen |
I am using Nitrogensports as a way to put some of my Bitcoin holdings to use instead of keeping them sitting in my wallet. They have been a very reliable bookmaker and suited for more serious players as they copy market leading Pinnacle odds!
Nitrogensports (affiliate link)
Nitrogensports (normal link)
Results History
| Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
|---|---|---|---|---|---|---|---|
| Oct 2018 | 15 | 6 | 9 | 0 | 0.150 | -0.028290 | -18.86% |
| Sep 2018 | 14 | 13 | 0 | 1 | 0.140 | +0.141820 | +101,3% |
| Aug 2018 | 8 | 5 | 1 | 2 | 0.080 | +0.045470 | +56.84% |
| July 2018 | 17 | 8 | 9 | 0 | 0.135 | +0.033590 | +24.88% |
| June 2018 | 15 | 7 | 7 | 1 | 0.150 | +0.018200 | +12.13% |
| May 2018 | 2 | 2 | 0 | 0 | 0.020 | +0.023440 | +117% |
| Feb 2018 | 12 | 3 | 8 | 1 | 0.091 | -0.036293 | -39,88% |
| Jan 2018 | 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% |
| Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
| Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
| Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
| Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.60% |
| Total | 174 | 88 | 76 | 10 | 1.571 | +0.210649 | +13.41% |
