Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 1285.070$ | 0.91% | -21.2% |
| BTC | Bitcoin | 8340.550$ | 0.88% | -10.2% |
| DOGE | Dogecoin | 0.004$ | 0.15% | -12.49% |
| ETH | Ethereum | 706.910$ | 1.63% | -6.51% |
| LTC | Litecoin | 139.747$ | 1.74% | -10.53% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 1285.070$ | 0.91% | -21.2% |
| BTC | Bitcoin | 8340.550$ | 0.88% | -10.2% |
| DOGE | Dogecoin | 0.004$ | 0.15% | -12.49% |
| ETH | Ethereum | 706.910$ | 1.63% | -6.51% |
| LTC | Litecoin | 139.747$ | 1.74% | -10.53% |
RE: Pay Me $50 for a 30 Minute Discussion about Cryptocurrency (USD or Coins)