Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8082.980$ | -1.4% | 16.52% |
| ETH | Ethereum | 511.703$ | -0.79% | 25.87% |
| LTC | Litecoin | 127.444$ | -2.05% | 8.42% |
| SMART | SmartCash | 0.122$ | 8.59% | 38.1% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8082.980$ | -1.4% | 16.52% |
| ETH | Ethereum | 511.703$ | -0.79% | 25.87% |
| LTC | Litecoin | 127.444$ | -2.05% | 8.42% |
| SMART | SmartCash | 0.122$ | 8.59% | 38.1% |
RE: Bitcoin Mining My Story