Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7395.480$ | 9.99% | 15.6% |
| DASH | Dash | 260.654$ | 4.94% | 18.53% |
| ETH | Ethereum | 499.561$ | 5.19% | 13.48% |
| LTC | Litecoin | 91.570$ | 9.29% | 17.24% |
| XMR | Monero | 146.077$ | 5.79% | 15.98% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7395.480$ | 9.99% | 15.6% |
| DASH | Dash | 260.654$ | 4.94% | 18.53% |
| ETH | Ethereum | 499.561$ | 5.19% | 13.48% |
| LTC | Litecoin | 91.570$ | 9.29% | 17.24% |
| XMR | Monero | 146.077$ | 5.79% | 15.98% |
RE: BTC PRICE BOOSTS