Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| ADA | Cardano | 0.142$ | -10.73% | -14.84% |
| BTC | Bitcoin | 6183.540$ | -8.09% | -5.92% |
| EOS | EOS | 8.670$ | -16.84% | -20.28% |
| ETH | Ethereum | 475.556$ | -10.29% | -4.68% |
| ONT | Ontology | 5.488$ | -13.21% | -10.15% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| ADA | Cardano | 0.142$ | -10.73% | -14.84% |
| BTC | Bitcoin | 6183.540$ | -8.09% | -5.92% |
| EOS | EOS | 8.670$ | -16.84% | -20.28% |
| ETH | Ethereum | 475.556$ | -10.29% | -4.68% |
| ONT | Ontology | 5.488$ | -13.21% | -10.15% |
RE: The cryptocurrencies and their correction, ¿do you think they will rise?