Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 10604.500$ | -1.12% | -4.72% |
| ETH | Ethereum | 864.823$ | -3.05% | -3.03% |
| LTC | Litecoin | 212.289$ | -4.4% | -5.14% |
| XRP | Ripple | 0.921$ | -4.75% | -13.33% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 10604.500$ | -1.12% | -4.72% |
| ETH | Ethereum | 864.823$ | -3.05% | -3.03% |
| LTC | Litecoin | 212.289$ | -4.4% | -5.14% |
| XRP | Ripple | 0.921$ | -4.75% | -13.33% |
RE: How I'm Making A Living Trading Ripple XRP in Thailand