Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6265.500$ | -1.56% | -6.09% |
| DATA | Streamr DATAcoin | 0.066$ | -1.32% | -21.5% |
| DTA | DATA | 0.006$ | -6.58% | -20.17% |
| ETH | Ethereum | 436.803$ | 0.72% | -8.15% |
| LTC | Litecoin | 75.960$ | -1.05% | -10.85% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6265.500$ | -1.56% | -6.09% |
| DATA | Streamr DATAcoin | 0.066$ | -1.32% | -21.5% |
| DTA | DATA | 0.006$ | -6.58% | -20.17% |
| ETH | Ethereum | 436.803$ | 0.72% | -8.15% |
| LTC | Litecoin | 75.960$ | -1.05% | -10.85% |
RE: AUTOBLOCK - Revolutionize the Automotive Sector With Blockchain technology