Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 688.971$ | -1.22% | -31.05% |
| BTC | Bitcoin | 6945.410$ | 0.76% | -21.0% |
| DROP | Dropil | 0.005$ | -2.83% | -30.5% |
| PPT | Populous | 12.265$ | 0.45% | -22.14% |
| USDT | Tether | 0.999$ | -0.16% | -0.15% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 688.971$ | -1.22% | -31.05% |
| BTC | Bitcoin | 6945.410$ | 0.76% | -21.0% |
| DROP | Dropil | 0.005$ | -2.83% | -30.5% |
| PPT | Populous | 12.265$ | 0.45% | -22.14% |
| USDT | Tether | 0.999$ | -0.16% | -0.15% |
RE: 4th Dimension: Bitcoin-Manipulation-Cartel — Price-Suppression is the Goal